| Line Num | Field | RA | DEC | EPOCH | Guide Cam | Guide X | Guide Y | EXPTIME | FILTER | FIELD NAME |
| 1 | sme8 | 47:00.2 | -68:51:17.10 | 2000 | N | 434 | 274 | 60 | VR | sme8 |
| 2 | sme9 | 47:57.3 | -68:15:13.74 | 2000 | N | 473 | 440 | 70 | VR | sme9 |
| 3 | smd7 | 52:48.7 | -69:27:18.41 | 2000 | N | 470 | 227 | 120 | VR | smd7 |
| 4 | smd8 | 53:40.1 | -68:51:16.65 | 2000 | N | 226 | 236 | 190 | VR | smd8 |
| 5 | smd9 | 54:25.8 | -68:15:13.47 | 2000 | N | 209 | 325 | 250 | VR | smd9 |
| 6 | smda | 55:10.1 | -67:39:11.13 | 2000 | N | 334 | 187 | 150 | VR | smda |
| 7 | smdb | 55:52.2 | -67:03:10.62 | 2000 | N | 374 | 276 | 80 | VR | smdb |
| 8 | smc7 | 59:38.5 | -69:27:17.38 | 2000 | N | 400 | 217 | 200 | VR | smc7 |
| 9 | smc8 | 00:17.3 | -68:51:13.88 | 2000 | N | 387 | 260 | 200 | VR | smc8 |
| 10 | smc9 | 00:53.9 | -68:15:13.80 | 2000 | N | 301 | 197 | 200 | VR | smc9 |
| 11 | smca | 01:28.4 | -67:39:12.95 | 2000 | N | 411 | 222 | 200 | VR | smca |
| 12 | smb6 | 05:59.0 | -70:03:17.91 | 2000 | N | 283 | 255 | 200 | VR | smb6 |
| 13 | smb7 | 06:28.6 | -69:27:17.11 | 2000 | N | 133 | 284 | 200 | VR | smb7 |
| 14 | smb8 | 06:56.3 | -68:51:12.62 | 2000 | N | 232 | 177 | 200 | VR | smb8 |
| 15 | smb9 | 07:22.5 | -68:15:13.07 | 2000 | N | 458 | 352 | 200 | VR | smb9 |
| 16 | smba | 07:47.1 | -67:39:13.27 | 2000 | N | 350 | 168 | 160 | VR | smba |
| 17 | sma5 | 12:42.1 | -70:39:14.88 | 2000 | N | 191 | 333 | 220 | VR | sma5 |
| 18 | sma6 | 13:01.0 | -70:03:17.45 | 2000 | N | 277 | 251 | 200 | VR | sma6 |
| 19 | sma7 | 13:18.9 | -69:27:12.00 | 2000 | N | 310 | 235 | 200 | VR | sma7 |
| 20 | sma8 | 13:35.5 | -68:51:10.51 | 2000 | N | 149 | 337 | 200 | VR | sma8 |
| 21 | sma9 | 13:50.4 | -68:15:14.40 | 2000 | N | 249 | 253 | 100 | VR | sma9 |
| 22 | sm95 | 19:56.6 | -70:39:16.78 | 2000 | N | 300 | 367 | 200 | VR | sm95 |
| 23 | sm96 | 20:02.6 | -70:03:17.59 | 2000 | N | 319 | 301 | 200 | VR | sm96 |
| 24 | sm96 | 20:02.6 | -70:03:17.59 | 2000 | N | 319 | 301 | 200 | VR | sm96 |
| 25 | sm97 | 20:08.4 | -69:27:16.56 | 2000 | N | 395 | 238 | 120 | VR | sm97 |
| 26 | sm97 | 20:08.4 | -69:27:16.56 | 2000 | N | 395 | 238 | 120 | VR | sm97 |
| 27 | sm98 | 20:13.6 | -68:51:12.69 | 2000 | N | 417 | 161 | 200 | VR | sm98 |
| 28 | sm99 | 20:18.9 | -68:15:13.48 | 2000 | N | 161 | 234 | 200 | VR | sm99 |
| 29 | sm88 | 26:52.9 | -68:51:15.18 | 2000 | N | 423 | 242 | 200 | VR | sm88 |
| 30 | sm87 | 26:58.4 | -69:27:14.82 | 2000 | N | 179 | 296 | 120 | VR | sm87 |
| 31 | sm87 | 26:58.4 | -69:27:14.82 | 2000 | N | 179 | 296 | 120 | VR | sm87 |
| 32 | sm86 | 27:04.2 | -70:03:18.16 | 2000 | N | 220 | 245 | 120 | VR | sm86 |
| 33 | sm86 | 27:04.2 | -70:03:18.16 | 2000 | N | 220 | 245 | 120 | VR | sm86 |
| 34 | sm85 | 27:10.6 | -70:39:17.93 | 2000 | N | 297 | 284 | 200 | VR | sm85 |
| 35 | sm84 | 27:17.1 | -71:15:16.59 | 2000 | N | 209 | 369 | 180 | VR | sm84 |
| 36 | sm78 | 33:31.7 | -68:51:15.60 | 2000 | N | 321 | 374 | 150 | VR | sm78 |
| 37 | sm77 | 33:48.5 | -69:27:15.15 | 2000 | N | 391 | 198 | 200 | VR | sm77 |
| 38 | sm76 | 34:06.1 | -70:03:18.88 | 2000 | N | 331 | 249 | 200 | VR | sm76 |
| 39 | sm75 | 34:24.9 | -70:39:15.93 | 2000 | N | 304 | 272 | 200 | VR | sm75 |
| 40 | sm74 | 34:44.9 | -71:15:17.07 | 2000 | N | 164 | 258 | 200 | VR | sm74 |
| 41 | sm67 | 40:38.7 | -69:27:18.08 | 2000 | N | 134 | 268 | 160 | VR | sm67 |
| 42 | sm66 | 41:08.1 | -70:03:19.12 | 2000 | N | 111 | 232 | 200 | VR | sm66 |
| 43 | sm65 | 41:39.5 | -70:39:16.59 | 2000 | N | 311 | 280 | 25 | VR | sm65 |
| 44 | sm64 | 42:13.0 | -71:15:18.00 | 2000 | N | 238 | 152 | 200 | VR | sm64 |
| 45 | sm63 | 42:48.5 | -71:51:17.19 | 2000 | N | 355 | 223 | 160 | VR | sm63 |
| 46 | sm57 | 47:28.7 | -69:27:16.16 | 2000 | N | 483 | 275 | 100 | VR | sm57 |
| 47 | sm56 | 48:10.1 | -70:03:19.48 | 2000 | N | 406 | 301 | 200 | VR | sm56 |
| 48 | sm55 | 48:53.9 | -70:39:18.94 | 2000 | N | 366 | 211 | 200 | VR | sm55 |
| 49 | sm54 | 49:40.7 | -71:15:18.08 | 2000 | N | 251 | 132 | 200 | VR | sm54 |
| 50 | sm53 | 50:30.8 | -71:51:19.01 | 2000 | N | 316 | 148 | 60 | VR | sm53 |
| 51 | sm46 | 55:11.9 | -70:03:19.93 | 2000 | N | 349 | 221 | 60 | VR | sm46 |
| 52 | sm45 | 56:08.6 | -70:39:18.68 | 2000 | N | 231 | 295 | 60 | VR | sm45 |
| 53 | sm44 | 57:08.8 | -71:15:19.88 | 2000 | N | 418 | 220 | 25 | VR | sm44 |
| 54 | sm43 | 58:13.1 | -71:51:19.12 | 2000 | N | 269 | 155 | 25 | VR | sm43 |
| 55 | sm36 | 02:14.0 | -70:03:20.57 | 2000 | N | 306 | 287 | 25 | VR | sm36 |
| 56 | sm35 | 03:23.1 | -70:39:21.13 | 2000 | N | 193 | 206 | 25 | VR | sm35 |
| 57 | smc5 | 58:02.6 | -70:39:52.38 | 2000 | N | 453 | 392 | 25 | VR | smc5 |
| 58 | smc6 | 58:46.8 | -70:03:54.57 | 2000 | N | 373 | 194 | 25 | VR | smc6 |
| 59 | smb5 | 05:17.2 | -70:39:53.52 | 2000 | N | 541 | 311 | 25 | VR | smb5 |
| 60 | sma4 | 12:11.8 | -71:15:53.37 | 2000 | N | 424 | 379 | 25 | VR | sma4 |
| 61 | smaa | 13:57.3 | -67:39:50.42 | 2000 | N | 521 | 204 | 25 | VR | smaa |
| 62 | sm93 | 19:32.4 | -71:51:48.38 | 2000 | N | 412 | 273 | 25 | VR | sm93 |
| 63 | sm94 | 19:39.8 | -71:15:52.22 | 2000 | N | 538 | 295 | 25 | VR | sm94 |
| 64 | sm9a | 20:16.1 | -67:39:50.74 | 2000 | N | 502 | 273 | 25 | VR | sm9a |
| 65 | sm8a | 26:35.0 | -67:39:49.81 | 2000 | N | 266 | 182 | 25 | VR | sm8a |
| 66 | sm89 | 26:39.6 | -68:15:52.12 | 2000 | N | 328 | 261 | 25 | VR | sm89 |
| 67 | sm83 | 27:23.1 | -71:51:41.35 | 2000 | N | 320 | 193 | 25 | VR | sm83 |
| 68 | sm79 | 33:16.5 | -68:15:37.05 | 2000 | N | 393 | 228 | 25 | VR | sm79 |
| 69 | sm73 | 35:06.3 | -71:51:40.65 | 2000 | N | 311 | 111 | 25 | VR | sm73 |
| 70 | sm69 | 39:46.3 | -68:15:22.06 | 2000 | N | 0 | 0 | 25 | VR | sm69 |
| 71 | sm68 | 40:12.5 | -68:51:22.05 | 2000 | N | 0 | 0 | 25 | VR | sm68 |
| 72 | sm58 | 46:51.8 | -68:51:22.05 | 2000 | N | 0 | 0 | 25 | VR | sm58 |
Last Updated: 28 September 2002