Index of /ftp/pub/tokovinin/slodar/plots
Name Last modified Size Description
Parent Directory -
04112_800_40slosod.ps 16-Jan-2005 15:55 14K
041121glsee.ps 29-Nov-2004 14:41 12K
041121slosee.png 27-Nov-2004 18:49 15K
041122slosod.ps 16-Jan-2005 15:55 0
041124glsee.ps 29-Nov-2004 14:41 15K
041124md2see.ps 03-Dec-2004 19:15 22K
041124mdsee2.ps 16-Jan-2005 15:54 22K
041124slosee.png 27-Nov-2004 18:49 20K
041124slosod.ps 16-Jan-2005 15:55 14K
041124sodprof.png 16-Jan-2005 15:53 4.2K
041124sodprof.ps 16-Jan-2005 15:53 181K
041125_620_40slosod.ps 16-Jan-2005 15:55 15K
041125glsee.ps 29-Nov-2004 14:41 16K
041125md2see.ps 03-Dec-2004 19:15 20K
041125mdsee2.ps 16-Jan-2005 15:54 21K
041125slonbprof.ps 29-Nov-2004 16:43 181K
041125sloprof.png 29-Nov-2004 11:18 4.9K
041125sloprof.ps 03-Dec-2004 12:33 181K
041125slosee.agr 03-Dec-2004 09:57 38K
041125slosee.png 08-Dec-2004 12:36 16K
041125slosod.ps 16-Jan-2005 15:55 17K
041125sodprof.png 16-Jan-2005 15:53 4.1K
041125sodprof.ps 16-Jan-2005 15:53 181K
041126_600_60slosod.ps 16-Jan-2005 15:55 15K
041126glsee.ps 29-Nov-2004 14:41 16K
041126md2see.ps 03-Dec-2004 19:15 16K
041126mdsee2.ps 16-Jan-2005 15:54 17K
041126slonbprof.ps 29-Nov-2004 16:43 181K
041126sloprof.png 29-Nov-2004 11:18 4.8K
041126sloprof.ps 03-Dec-2004 12:33 181K
041126slosee.agr 03-Dec-2004 09:57 40K
041126slosee.png 03-Dec-2004 09:57 16K
041126slosod.ps 16-Jan-2005 15:55 14K
041126sodprof.png 16-Jan-2005 15:53 4.2K
041126sodprof.ps 16-Jan-2005 15:53 181K
041127_800_40slosod.ps 16-Jan-2005 15:55 14K
041127glsee.ps 29-Nov-2004 14:41 18K
041127md2see.ps 03-Dec-2004 19:15 26K
041127mdsee2.ps 16-Jan-2005 15:54 26K
041127sloprof.png 29-Nov-2004 11:18 8.4K
041127sloprof.ps 03-Dec-2004 12:33 181K
041127slosee.agr 03-Dec-2004 09:57 43K
041127slosee.png 03-Dec-2004 09:57 17K
041127slosod.ps 16-Jan-2005 15:55 20K
041127sodprof.png 16-Jan-2005 15:53 4.1K
041127sodprof.ps 16-Jan-2005 15:53 181K
041128_720_40slosod.ps 16-Jan-2005 15:55 16K
041128glsee.ps 29-Nov-2004 14:41 17K
041128md2see.ps 03-Dec-2004 19:15 22K
041128mdsee2.ps 16-Jan-2005 15:54 23K
041128slonbprof.ps 29-Nov-2004 16:43 181K
041128sloprof.png 29-Nov-2004 11:18 7.2K
041128sloprof.ps 03-Dec-2004 12:33 181K
041128slosee.png 29-Nov-2004 08:49 17K
041128slosod.ps 16-Jan-2005 15:55 18K
041128sodprof.png 16-Jan-2005 15:53 4.4K
041128sodprof.ps 16-Jan-2005 15:53 181K
041130_400_60slosod.ps 16-Jan-2005 15:55 13K
041130glsee.ps 03-Dec-2004 09:28 17K
041130md2see.ps 03-Dec-2004 19:15 23K
041130mdsee2.ps 16-Jan-2005 15:54 24K
041130sloprof.ps 03-Dec-2004 12:33 181K
041130slosee.agr 03-Dec-2004 09:57 41K
041130slosee.png 03-Dec-2004 09:57 17K
041130slosod.ps 16-Jan-2005 15:55 15K
041130sodprof.png 16-Jan-2005 15:53 3.2K
041130sodprof.ps 16-Jan-2005 15:53 181K
041201_300_41slosod.ps 16-Jan-2005 15:55 12K
041201_400_41slosod.ps 16-Jan-2005 15:55 13K
041201_500_41slosod.ps 16-Jan-2005 15:55 16K
041201_600_41slosod.ps 16-Jan-2005 15:55 15K
041201glsee.ps 03-Dec-2004 09:28 17K
041201md2see.ps 03-Dec-2004 19:15 26K
041201mdsee2.ps 16-Jan-2005 15:54 27K
041201sloprof.ps 03-Dec-2004 12:33 181K
041201slosee.agr 03-Dec-2004 09:57 41K
041201slosee.png 03-Dec-2004 09:57 16K
041201slosod.ps 16-Jan-2005 15:56 20K
041201sodprof.png 16-Jan-2005 15:53 3.5K
041201sodprof.ps 16-Jan-2005 15:53 181K
1124.fig 16-Jan-2005 15:53 1.1K
1124.ps 16-Jan-2005 15:52 968K
1125.fig 16-Jan-2005 15:53 1.2K
1125.ps 16-Jan-2005 15:52 1.7M
1126.fig 16-Jan-2005 15:53 1.2K
1126.ps 16-Jan-2005 15:52 1.6M
1127.fig 16-Jan-2005 15:53 1.2K
1127.ps 16-Jan-2005 15:52 1.7M
1128.fig 16-Jan-2005 15:53 1.2K
1128.ps 16-Jan-2005 15:52 1.7M
1130.fig 16-Jan-2005 15:53 1.2K
1130.ps 16-Jan-2005 15:52 1.7M
1201.fig 16-Jan-2005 15:53 1.2K
1201.ps 16-Jan-2005 15:52 1.8M
TMTMASS.T3-Tololo.20041121.png 30-Nov-2004 09:35 14K
TMTMASS.T3-Tololo.20041122.png 30-Nov-2004 09:35 14K
TMTMASS.T3-Tololo.20041123.png 30-Nov-2004 09:35 12K
TMTMASS.T3-Tololo.20041124.png 30-Nov-2004 09:35 16K
TMTMASS.T3-Tololo.20041125.png 30-Nov-2004 09:35 16K
TMTMASS.T3-Tololo.20041126.png 30-Nov-2004 09:35 10K
TMTMASS.T3-Tololo.20041127.png 30-Nov-2004 09:35 9.1K
TMTMASS.T3-Tololo.20041128.png 30-Nov-2004 09:35 11K
TMTMASS.T3-Tololo.20041129.png 30-Nov-2004 09:35 12K
TMTMASS.T3-Tololo.20041130.png 07-Dec-2004 14:23 11K
TMTMASS.T3-Tololo.20041201.png 07-Dec-2004 14:23 14K
dec1.fig 16-Jan-2005 15:53 1.1K
dec1.ps 06-Dec-2004 12:28 1.9M
dimmslo.agr 05-Feb-2005 20:49 12K
dimmslo.png 05-Feb-2005 20:49 9.6K
mdslo0.agr 18-Jan-2005 14:48 11K
mdslo0.png 18-Jan-2005 14:48 9.0K
mdslo1.agr 18-Jan-2005 14:48 11K
mdslo1.png 18-Jan-2005 14:48 8.8K
mdslo2.agr 18-Jan-2005 14:48 11K
mdslo2.png 18-Jan-2005 14:48 9.1K
mdsod.ps 20-Jan-2005 11:25 16K
mdweight.ps 02-Dec-2004 18:26 11K
newfigs.txt 16-Jan-2005 15:56 2.5K
nov24.fig 16-Jan-2005 15:53 714
nov24.ps 06-Dec-2004 12:28 1.1M
nov25.fig 16-Jan-2005 15:53 1.1K
nov25.ps 06-Dec-2004 12:28 1.8M
nov26.fig 16-Jan-2005 15:53 1.1K
nov26.ps 06-Dec-2004 12:28 1.8M
nov27.fig 16-Jan-2005 15:53 1.1K
nov27.ps 06-Dec-2004 12:28 1.9M
nov28.fig 16-Jan-2005 15:53 1.1K
nov28.ps 06-Dec-2004 12:28 1.9M
nov30.fig 16-Jan-2005 15:53 826
nov30.ps 06-Dec-2004 12:28 1.9M
readme_fig 06-Dec-2004 15:16 1.4K
scheme.fig 18-Jan-2005 14:51 1.6K
scheme.png 18-Jan-2005 14:51 116K
sodar_nov26-27.gif 28-Nov-2004 19:36 87K
Apache Server at www.ctio.noao.edu Port 80