Transmission measurements made in January 2001 with our fiber optics spectrometer facility (description here).
| Filter | Old | Plot | Data | Size | Thick | Cent | Fwhm | Trans | F# | Selec | FiltSet | Comments/cosmetics |
| /width | meas | (") | (mm) | (Å) | (Å) | (%) | Filt | |||||
| 4861/44 | old | plot | data | 2x2 | 6.1 | 4864 | 40 | 77.0 | 0 | 1 | H beta set | one face coated |
| 5007/44 | old | plot | data | 2x2 | 6.2 | 5007 | 38 | 74.5 | 0 | 1 | H beta set | one face coated |
| 6563/78 | old | plot | data | 2x2 | 6.1 | 6568 | 68 | 80.4 | 0 | 2 | H alpha set | |
| 6575/14 | old | plot | data | 2x2 | 12.3 | 6571 | 18 | 64.7 | 0 | 2 | Old Fabry Perot LMC Redshift | |
| 3700/415 | old | plot | data | 3x3 | 3700 | 415 | 65.9 | 0 | 3 | U Landolt liquid CuSO4 (Tek set #3 ??) | ||
| 4203/1050 | old | plot | data | 3x3 | 5.3 | 4225 | 996 | 63.8 | 0 | 3 | B Tek set#3 | |
| 5588/1127 | plot | data | 3x3 | 5.1 | 5605 | 1152 | 79.5 | 0 | 3 | V Tek set#3 | ||
| 6410/1470 | old | plot | data | 3x3 | 5.2 | 6414 | 1474 | 78.9 | 0 | 1,2 | R Tek set#3 | |
| 8067/1485 | old | plot | data | 3x3 | 6.1 | 8056 | 1434 | 90.0 | 0 | 1,2 | I kc Tek set#3 | |
| 3666/333 | plot | data | 4x4 | 5.1 | 3666 | 333 | 60.0 | 0 | 3 | SDSS u | ||
| 4680/1530 | plot | data | 4x4 | 5.2 | 4680 | 1530 | 88.3 | 0 | 1 | SDSS g | ||
| 6350/1347 | plot | data | 4x4 | 5.0 | 6350 | 1347 | 97.0 | 0 | 1,2 | SDSS r | ||
| 7736/1516 | plot | data | 4x4 | 5.2 | 7736 | 1516 | 93.0 | 0 | 2 | SDSS i | ||
| 9926/3198 | plot | data | 4x4 | 4.8 | 9926 | 3198 | 99.0 | 0 | 2 | SDSS z | ||
| 3727/50 | plot | data | 5.75 | 5.3 | 3727 | 49 | 43.5 | 0 | 1 | [OII] | 5mm chip in corner, median of 32 points |
| Filter | Old | Plot | Data | Size | Thick | Cent | Fwhm | Trans | F# | Selec | FiltSet | Comments/cosmetics |
| /width | meas | (") | (mm) | (A) | (A) | (%) | Filt | |||||
| 3727/50 | plot | 5.75 | 5.3 | 3727 | 49 | 43.5 | 0 | 1 | [OII] | standard deviation of transmission vs. wavelength |
Written by Constanza Araujo, 1 February 2001
Send comments to Maxime Boccas