Magellanic Cloud
Emission Line Survey:
The MC Supernova Remnant Sample
This page currently only gives the Mathewson et al. sample of SNRs in the Large and Small Magellanic Clouds. We will be updating it in the near future with the newly identified SNRs from the MCELS.
| LMC | ||||||
| SNR ID | Other | RA(1950) | Dec(1950) | Size ('') | Source | Code |
| 0450-709 | 04:51:00 | -70:55:24 | 390x281 | M85 | OR | |
| 0453-685 | 04:53:46 | -68:34:15 | 140x131 | M83 | XOR | |
| 0454-665 | N11L | 04:54:42 | -66:30:22 | 60x53 | M83 | XOR |
| 0455-687 | N86 | 04:55:53 | -68:43:52 | 217x183 | M83 | XOR |
| 0500-702 | N186D | 05:00:20 | -70:12:26 | 116x116 | M83 | XOR |
| 0505-679 | DEM71 | 05:05:49 | -67:56:33 | 83x67 | M83 | XOR |
| 0506-680 | N23 | 05:06:03 | -68:05:51 | 53x53 | M83 | XOR |
| 0509-687 | N103B | 05:09:13 | -68:47:15 | 23x18 | M83 | XOR |
| 0509-675 | 05:09:36 | -67:34:56 | 25x25 | M83 | XOR | |
| 0513-692 | 05:13:38 | -66:26:15 | 225x191 | M85 | OR | |
| 0519-697 | N120 | 05:19:08 | -69:42:11 | 104x104 | M83 | XOR |
| 0519-690 | 05:19:52 | -69:05:05 | 28x28 | M83 | XOR | |
| 0520-694 | 05:20:07 | -69:28:53 | 138x104 | M83 | XOR | |
| 0524-664 | 05:24:18 | -66:26:15 | 180x165 | M85 | OR | |
| 0525-660 | N49B | 05:25:24 | -66:01:46 | 110x110 | M83 | XOR |
| 0525-696 | N132D | 05:25:27 | -69:41:02 | 120x100 | M83 | XOR |
| 0525-661 | N49 | 05:25:57 | -66:07:32 | 68x60 | M83 | XOR |
| 0527-658 | DEM204 | 05:27:51 | -65:52:31 | 237x212 | M83 | XOR |
| 0528-692 | LHG40 | 05:28:00 | -69:14:35 | 143 | M84 | XOR |
| 0532-710 | N206 | 05:32:35 | -71:02:15 | 178x171 | M83 | XOR |
| 0534-699 | 05:34:28 | -69:56:51 | 116x108 | M83 | XOR | |
| 0534-705 | DEM238 | 05:34:52 | -70:35:16 | 179x162 | M83 | XOR |
| 0535-660 | N63A | 05:35:39 | -66:03:52 | 20x20 | M83 | XOR |
| 0536-676 | LHG60 | 05:36:09 | -67:36:34 | 188 | M85 | XOR |
| 0536-706 | DEM249 | 05:36:43 | -70:40:30 | 162x129 | M83 | XOR |
| 0538-691 | N157B | 05:38:13 | -69:11:58 | 28x24 | M83 | XOR |
| 0538-693 | 05:38:37 | -69:23:11 | 169 | M84 | OR? | |
| 0540-693 | 05:40:34 | -69:21:24 | 8x8 | M83 | XOR | |
| 0543-689 | DEM299 | 05:43:27 | -69:00:05 | 292x243 | M83 | XOR |
| 0547-697 | N135 | 05:47:37 | -69:43:11 | 270x150 | M83 | XOR |
| 0548-704 | 05:48:24 | -70:25:44 | 103x103 | M83 | XOR | |
| 0536-692(sbub) | LHG62 | 05:36:29 | -69:13:36 | 469x375 | M85 | XOR |
| 0528-672(cand) | 05:28:30 | -67:17:00 | ~675 | M85 | R | |
| 0532-675(cand) | LHG48? | 05:32:30 | -67:34:00 | ~788 | M85 | R |
| SMC |
||||||
| 0045-734 | 00:45:28 | -73:24:51 | 100x70 | M83 | XOR | |
| 0046-735 | 00:46:38 | -73:35:37 | 120x84 | M83 | XOR | |
| 0047-735 | 00:47:16 | -73:30:58 | 170 | M84 | XOR | |
| 0049-736 | N50,DEM68/69,SM14 | 00:49:22 | -73:37:43 | 110x80 | M83,M84 | XOR |
| 0050-728 | 00:50:58 | -72:53:23 | 193 | M84 | OR | |
| 0056-725 | IKT16 | 00:56:37 | -72:33:34 | 187 | M84 | XOR |
| 0058-718 | 00:58:42 | -71:49:38 | 207 | M84 | OR | |
| 0101-724 | 01:01:40 | -72:25:47 | 98x77 | M83 | XOR | |
| 0102-723 | 01:02:25 | -72:18:00 | 24x24 | M83 | XOR | |
| 0103-726 | 01:03:38 | -72:39:09 | 292x187 | M83 | XOR | |
| 0104-723 | IKT25 | 01:04:44 | -72:21:39 | 97 | M84 | XOR? |
M83 = Mathewson et al. 1983
M84 = Mathewson et al. 1984
M85 = Mathewson et al. 1985
The MCELS project has been supported in part by NSF grants AST-9540747 and AST-0307613, and through the generous support of the Dean B. McLaughlin Fund at the University of Michigan, a bequest from the family of Dr. Dean B. McLaughlin in memory of his lasting impact on Astronomy. The National Optical Astronomy Observatory is operated by the Association of Universities for Research in Astronomy Inc. (AURA), under a cooperative agreement with the National Science Foundation.
This Web page is maintained by Chris Smith and Roger Leiton at Cerro Tololo Inter-American Observatory. Please send comments, suggestions, or reports of any problems to csmith@ctio.noao.edu.
Last update: January 9, 2006 by RCS