
CTIO Filters
The NOAO MOSAIC Imager II (as did the BTC before it) takes square filters 146 x 146 mm, 12 mm thick. We are slowly increasing our stock of filters in this size, so if you don't see what you need here, please contact us. What do we have, and what are the focus offsets? [1]
The SOAR Optical Imager (minimosaic of two 2Kx4K EEV CCDs) and the Schmidt use 4 inch square filters up to 10 mm thick. We have quite a selection of filters in this size, see the 3" & 4"filter list [2]. Recent acquisitions are:
For Cass imaging we use 3 inch square filters up to 10 mm thick. We have quite a good selection of filters in this size too. The cass filter wheel assembly has two wheels holding up to 8 3x3 filters each. We also have a single module that can hold 5 4x4 filters, so filters in this size can be used if we don't have a 3x3 equivalent.
Now and then people have asked to use one or more of our 2x2 inch interference filters due to not having it in 3x3 or 4x4 inch size, being prepared to accept some vignetting. Be warned! Most of these filters are many years old, and some have seen a lot of use. If you want to use some weird filter it's better to (a) buy one yourself, or (b) convince us to buy it for you. Filters can take a long time to make (several months to over a year for the 146x146 mm narrow band filters). Prices vary with manufacturer, and the specifications you ask for, we can recommend if you like. Plan on spending $2500 - $5000 for a 146 x 146 mm filter, half that for 3x3 inch or 4x4 inch.
Alistair Walker 17 April 2000, updated 4 April 2006
| Contents: | |
| Description | |
| Transmission Measurement Procedure | |
| Instructions for plotting nice graphs | |
| Tricks for the measurements |
During January 2001, a new setup was assembled to measure filter transmission on Cerro Tololo . Any thickness, shape and size of filters up to 6x6" can be measured.
The S2000 is a miniature fiber optics spectrometer made by Ocean Optics [3] with grating of 600 lines/mm blazed for 750 nm, configured for spectral range of 600-1200 nm, with 10um wide slit and long pass filter (305nm) permanently installed. UV2, a UV detector upgrade for application < 360 nm, and L2, a detector collecting lens of fused silica for increased light collector efficiency, were also requested from Ocean Optics. Fiber optics with 400um core diameter are used.
The fiber optics spectrometer S2000 is a crossed Czerny-Turner design, with no moving parts. The basic characteristic of the Czerny-Turner mount is to use two identical off-axis concave spherical mirrors as the collimating and focusing elements, with the important property of canceling the coma aberration that is inherent with spherical mirrors and which otherwise inhibit resolution.

Light enters the optical fiber and is efficiently transmitted to the spectrometer. Once in the spectrometer, a spherical mirror collimates the divergent light emerging from the optical fiber. A plane grating diffracts the collimated light, the resulting diffracted light is focused by a second spherical mirror. An image of the spectrum is projected onto a 1 x 2048 linear CCD array, and the data is transferred to a computer through an A/D card.
The light source used is a halogen lamp with a quartz bulb (General Electric 787, same as the ones used for the 4m dome flat lights), that we feed with a stabilized power supply at 7V (1.77 A). A ground glass in front of the lamp is used to create a diffuse source.
The Spectrometer comes with the OOIBase32 software, which is the spectrometer operation software. From time to time it is necessary to check the calibration of the spectrometer's wavelength. For this we use a light source that produces known spectral lines, in our case Ocean Optics' HG-1 Mercury-Argon lamp. We did that calibration in Jan 2001 and found the following parameters:
which produced a maximal residual error of 0.2 nm. Follow the guideline in the help menu to perform the calibration.
, press
to take a spectrum of the light source, adjusting integration time (1) until you get about 3000 count maximum.
(on first icon line)
, wait until you see a trace at the zero level and take a Global Dark
(on first icon line)
(on second icon line): you should then see a flat line at 100 % (maybe with some isolated vertical lines, if not go back to Scope mode and retry).
and the absolute transmission curve should appear.
Notes:
1. The longer the integration time, the slower the system refresh time. At about 500ms, it is already noticeably slow, at 1sec integration time, it becomes terribly slow and sometimes fails. Whenever the software freezes, you need to exit the program, cycle the spectrometer power and start again.
2. In each step make sure the data is well taken by watching out the status message (should say 'Ready').
3. Use average (5 to 10) if the signal is noisy. References, dark and measurements must be taken under same conditions (integration, average,...)
For data processing we recommend to use Microcal Origin Software. This software has useful functions (like smoothing and Gaussian Fit that Excel doesn't have as readily).
* Import the file saved by OOIBase to an Origin worksheet. Select File | Import | ASCII select the *.* extension.
* Plot the data: Plot and select the type of plot you want. We suggest 'Line'.
* Choose your column variables for the X and Y axes.
* You can re-scale the Graph by clicking the axes or choosing Graph.
* You can always add new columns in the table selecting the Columns menu. Handling the columns of numbers is very similar to what is done with Excel.
For some plots it will be useful to use the "Smoothing" or "Fit as Gaussian" options. For Smoothing activate the Graph and select: Analysis | Smoothing | Adjacent Averaging. This opens the Smooth Points dialog box were you specify the variable that control the degree of smoothing. The smoothed value at index i is the average of data points in the interval [i-(n-1)/2 , i + (n-1)/2]. Increase the degree of smoothing until you get satisfactory results (20 is usually enough). Then plot again choosing as new variable the smoothed column.
To fit Gaussian select Analysis | Fit Gaussian. That function is useful especially for narrow band filters to avoid the triangular peak that usually shows up because of the finite resolution. Make sure the fit is good, ie. the peak, Fwhm and slopes are not affected in the process.
Worksheet and graph may be exported to another applications by creating an export file. Activate the data table and select File | Export ASCII. If you want to export the Graph, select File | Export Page and choose the file type you want to export.
To save select File | Save Project As
In all measurements, you need a wavelength selection filter to separate the orders. In general we use two selection filters: Corion short wave pass LS 550 (plot [4] and data [5]) and Schott long wave pass OG 590 [6].
* For all filters with transmission range above 590 nm, you will see the transmission in first order directly and need to use OG 590.
* For all filters with transmission range below 550 nm, you will see the transmission in second order and need to use LS 550 (and divide the wavelength obtained by two).
* For all filters with transmission range around 550-590 nm, you need to make 2 sets of data, one with the LS600 selection filter and possibly one with the OG590 selection filter, then stitch together the results to obtain a single graph. Usually the resulting graph has some noise at the union, so you need to smooth it.
* For blue filters, you might want to use the Bj filter for better transmission (less noise at 3300 A).
* For measurements near the atmospheric cutoff at 330nm, use the UVpass Corion filter (see plot [7])
Measuring a filter against itself will show you a line at 100% in the useful transmission range of the filter and increasing noise outside that range, which is sometimes useful to assess the bandpass width of the filter in order to select the most appropriate wavelength selection filter for the absolute transmission measurement.

See the filters [8] already remeasured with this new setup.
Written by Constanza Araujo (optics student at the Catholic University of Vaparaiso), 1 February 2001.
The standard filter size for the 0.9-m and 1.5-m CFCCD is 3x3 inch, which are mounted in two filter wheels which each can hold up to 8 filters (or 7 plus clear). We have a single wheel which can hold up to 5 4x4 inch filters which can be installed in place of one of the 8-position wheels. At the Schmidt, and the 4-m PFCCD (now retired) 4x4 inch filters are required in order to avoid vignetting. We do have adaptors to allow the use of smaller filters (eg 2x2 inch), if the vignetting is tolerable, but see the warning note at the head of the filter list. The BTC and Mosaic II imagers, used at the 4-m prime focus, take filters 5.75 x 5.75 inches (146x146 mm) and nominally 12 mm thick.
| FILTER | SIZE | Thick | Cent | fwhm | Trans | FILTER SET | Filter curves | COMMENTS | |
| /width | (") | (mm.) | (A) | (A) | (%) | Plot |
Data file |
||
| 3513/628 | 4X4 | SDSS u | |||||||
| 3530/280 | 4x4 | 9.15 | 3530 | 280 | 37.14 | u Stromgren | |||
| 3570/660 | 3x3 | 3570 | 660 | 80.59 | U liq. CuSO4 Tek set #2 | ||||
| 3575/600 | 3x3 | 9.09 | 3575 | 600 | 74.21 | U liq. CuSO4 Tek set #1 | |||
| 3580/610 | 4x4 | 9.32 | 3580 | 610 | 74.66 | U liq. CuSO4 set#1 4mts | |||
| 36237605 | 3x3 | 8.83 | 3623 | 605 | 67.66 | U liq. CuSO4 Tek set#3 | |||
| 3960/100 | 4x4 | Ca H&K line filter | |||||||
| 3996/1042 | 3x3 | 8.11 | 3996 | 1042 | 62.70 | C Wash | |||
| 4000/1030 | 4x4 | 8.45 | 4000 | 1030 | 62.45 | C Wash | |||
| 4118/146 | 4x4 | 9.87 | 4118 | 146 | 52.04 | v Stromgren 4x4 | |||
| 4185/1030 | 4x4 | 5.40 | 4185 | 1030 | 70.44 | B Harris set#1 4mts | |||
| 4202/1050 | 3x3 | 4200 | 1050 | 66.16 | B Tek set#2 | ||||
| 4203/1050 | 3x3 | 5.26 | 4200 | 1050 | 66.72 | B Tek set#3 | |||
| 4201/1050 | 3x3 | 5.17 | 4200 | 1050 | 66.48 | B Tek set#1 | |||
| 4340/980 | 3x3 | 6.38 | 4341 | 980 | 60.33 | B Harris set 1 | |||
| 4357/1665 | 4x4 | 3.65 | 4357 | 1665 | 88.19 | B Tyson "J" | |||
| 4345/980 | 3x3 | 6.33 | 4345 | 980 | 60.85 | B Harris set 2 | |||
| 4200/1050 | 4x4 | B set# 2 Schmidt | |||||||
| 4697/196 | 4x4 | 9.85 | 4697 | 196 | 71.27 | b Str"m. 4x4 | |||
| 4759/1430 | 4x4 | SDSS g | |||||||
| 4940/700 | 4x4 | 8.95 | 4920 | 670 | 93.09 | Gunn g | |||
| 5025/1023 | 3x3 | 8.08 | 5025 | 1023 | 88.60 | M Wash. | |||
| 5019/50 | 4x4 | 7.83 | 5027 | 50 | 79.48 | ||||
| 5040/990 | 4x4 | 8.25 | 5040 | 990 | 88.23 | M Wash. | |||
| 5118/900 | 3x3 | 5.05 | 5118 | 900 | 81.39 | g Gunn-T | |||
| 5130/155 | 4x4 | 7.76 | 5121 | 133 | 84.13 | DDO 51 Wash. set | |||
| 5295/1590 | 4x4 | 5.24 | 5292 | 1625 | 90.66 | HST "V" | |||
| 5362/895 | 3x3 | 6.14 | 5362 | 895 | 76.80 | V Harris set 1 | |||
| 5370/900 | 3x3 | 6.18 | 5370 | 900 | 75.64 | V Harris set 2 | |||
| 5438/1026 | 3x3 | 5438 | 1026 | 91.91 | V Tek set#2 | ||||
| 5443/1060 | 4x4 | V set#2 Schmidt | |||||||
| 5443/1060 | 4x4 | 5.12 | 5443 | 1060 | 88.50 | V Harris set#1 4mts | |||
| 5475/1000 | 3x3 | 5475 | 1000 | 87.71 | V Tek set #1 | ||||
| 5497/241 | 4x4 | 9.74 | 5478 | 244 | 70.83 | y Str"m. 4x4 | |||
| 6120/140 | 3x3 | 7.97 | 6115 | 135 | 85.89 | Supernova | |||
| 6130/590 | 4x4 | 8.35 | 6130 | 590 | 56.19 | T1 Wash. | .9% leak at 1.2u. | ||
| 6152/625 | 3x3 | 8.21 | 6152 | 625 | 58.06 | T1 Wash. | 1% leak at 1.0u. | ||
| 6265/1483 | 4x4 | SDSS r | |||||||
| 6410/1470 | 3x3 | 5.23 | 6410 | 1470 | 81.76 | R Tek set#3 | |||
| 642571500 | 3x3 | 5.25 | 6425 | 1500 | 79.69 | R Tek set#1 | |||
| 6437/1525 | 4x4 | 5.22 | 6437 | 1525 | 81.38 | R harris set#1 4mts | |||
| 6437/1525 | 4x4 | R set #2 Schmidt | |||||||
| 6400/1450 | 3x3 | 6400 | 1450 | 81.09 | R Tek set #2 | ||||
| 6475/1600 | 3x3 | 6.18 | 6475 | 1600 | 81.70 | R Harris set 1 | |||
| 6493/1445 | 3x3 | 6.15 | 6493 | 1445 | 77.00 | R Harris set 2 | |||
| 6560/900 | 4x4 | 9.19 | 6495 | 900 | 94.95 | Gunn r | |||
| 656375-3 | 3x3 | 5.61 | 6559 | 64 | 89.37 | ||||
| 656375-4 | 4x4 | 5.54 | 6567 | 68 | 82.32 | ||||
| 660075-3 | 3x3 | 5.57 | 6598 | 69 | 87.77 | ||||
| 660075-4 | 4x4 | 5.57 | 6600 | 67 | 84.77 | ||||
| 6728/1000 | 3x3 | 5.05 | 6728 | 1000 | 93.83 | r Gunn-T | |||
| 6738/50 | 4x4 | 7.97 | 6744 | 50 | 87.83 | ||||
| 7734/50 | 4x4 | SDSS i | |||||||
| 8120/1500 | 4x4 | 9.22 | 8065 | 1600 | 86.60 | Gunn i | |||
| 8067/1485 | 3x3 | 6.11 | 8067 | 1485 | 95.49 | I kc Tek set#3 | |||
| 8075/1500 | 3x3 | 6.13 | 8075 | 1500 | 95.53 | I kc Tek set#1 | |||
| 8075/1500 | 4x4 | 6.19 | 8075 | 1500 | 94.09 | I kc set#1 4mts | |||
| 8118/1415 | 3X3 | 8118 | 1415 | 96.63 | I kc Tek set#2 | ||||
| 8100/1500 | 3X3 | 5.08 | 8100 | 1500 | 93.00 | I Gunn-T | |||
| 8300/2500 | 4x4 | 5.43 | 8310 | 2560 | 98.73 | HST "I" | |||
| 9100/1400 | 4x4 | SDSS z | |||||||
| 9100/1400 | 4x4 | z Gunn | |||||||
| 9100/1400 | 3x3 | z Gunn | |||||||
ISPI is offered with the broad band Y, J, H, Ks filters, as well as a set of narrow band filters. Basic data are given in the tables below. Filter scans are available for some of the filters here [9].
| Filter |
Central wavelength (micron) |
Wavelengths @80% (micron) |
|
|---|---|---|---|
| J | 1.25 | 1.176 | 1.322 |
| H | 1.635 | 1.5005 | 1.7705 |
| Ks | 2.150 | 1.9915 | 2.2955 |
| Y | 1.0381 | BW 0.1457mu | |
Fluxes, isophotal wavelengths, and isophotal frequencies for Vega have been determined by Tokunaga and Vacca [10] for J, H, and K' filters which comprise part of the MKO/Gemini filter set. Copies of these filters were used in ISPI up until 2004B.
| Filter |
Central wavelength (micron) |
Wavelengths @80% (micron) |
|
|---|---|---|---|
| Cont-203 | 2.0336 | 2.0262 | 2.0400 |
| He I | 2.0618 | 2.0545 | 2.0674 |
| C IV | 2.0826 | 2.0753 | 2.0892 |
| H2 | 2.1262 | 2.125 | 2.146 |
|
Continuum, 2.14 mu |
2.1462 | 2.1385 | 2.1532 |
| Br gamma | 2.1648 | 2.1592 | 2.1738 |
| He II | 2.1911 | 2.1845 | 2.1976 |
| H2 & continuum 2.25 mu | 2.2527 | 2.2428 | 2.2618 |
February 12, 2007
A. Walker 18 Dec 2002
The Mosaic II imager, used at the Blanco 4-m prime focus, takes filters that are 146x146mm and 12mm (nominal) thick.
Focus offsets are referred to the R filter, since this is the filter we use for taking focus frames each night when the Mosaic is installed in order to monitor telescope performance.
We are (slowly) measuring these filters, let us know if there is any one you particular want to have us scan. Note that the Sloan set (griz) and the Johnson-Cousins BVR (but not I) sets should be near-identical to those at KPNO, see the KPNO Mosaic Filters. [11]
A set of standardized filter names and IDs have been developed to ensure proper application of astrometric solutions and real-time display processing (as well as future archive uniformity). These official names are listed in the Mosaic filter list [12]web page.
| Filter |
Center wavelegth |
fwhm |
focus offset microns |
NOAO code |
Status |
| U | 3570 | 650 | -185 | c6001 | OK |
| B | 4360 | 990 | +10 | c6002 | OK |
| V | 5370 | 940 | +30 | c6026 | from 21 OCT 2000 |
| R | 6440 | 1510 | 0 | c6004 | OK ... filter offset ref |
| I | 8050 | 1500 | +10 | c6028 | from 24 May 2003 |
|
VR Stubbs aka VR Supermacho |
6100 | 2000 | 0 | c6027 | transmission curve [13] |
| C (Wash) | 4000 | 1000 | +260 | c6006 | OK |
| M (Wash) | 5020 | 1020 | +260 | c6007 | OK |
| D51 (DDO) | 5130 | 154 | -55 | c6008 | OK |
| [OII] | 3727* | 50 | ? | c3012 | not tested yet |
| [OIII] | 4990* | 60 | +130 | c6014 | OK |
| Halpha | 6563* | 80 | +65 | c6009 | cwl, fwhm nominal |
| Halpha+8 | 6650* | 80 | -35 | c6011 | cwl, fwhm nominal |
| [SII] | 6725* | 80 | +60 | c6013 | cwl, fwhm nominal |
| u (SDSS) | 3600 | 400 | +230 | c6021 |
cwl, fwhm approx, Red Leak! [14] |
| g (SDSS) | 4813 | 1537 | +30 | c6017 |
"set #2" (in use 8/2000-) |
| r (SDSS) | 6287 | 1468 | +120 | c6018 |
"set #2" in use 8/2000-) |
| i (SDSS) | 7732 | 1548 | -20 | c6019 |
"set #2" (in use 8/2000-) |
| z (SDSS) | 9400 | 2000 | -15 | c6020 | OK |
| Bj (Tyson) | 4350 | 1650 | ? | c6024 |
#3, on loan from A. Tyson |
| I (Tyson) | 8800 | 2000 | ? | c6025 | cwl, fwhm approx |
| White | 6500 | 5000 | ? | c6016 |
just a piece of fused silica |
|
|
|||||
| Retired Filters | |||||
| g (SDSS) | 4825 | 1380 | ? | c6015 |
"set #3", red cut-off a bit too red (in use <8/2000) |
| V | 5370 | 940 | 115 | c6003 |
small chip in corner, in use <10/2000 |
| Bj | 4350 | 1650 | ? | -- | broken... |
| Bj | 4350 | 1650 | ? | -- | broken... |
| I | 8050 | 1500 | +25 | c6005 |
Filter damaged Nov 2002- The are civered by CCD-1 (SW corner) is unusable |
* = NOTE that the central wavelength of narrow band filters (actually all filters, but it is only significant for narrow band filters) is shifted aprox. 15A to the BLUE in the f/2.87 beam of the Blanco 4m + PFADC corrector as compared to the transmission measured in parallel light. The central wavelengths quoted above are nominally for when the filters are used at PF, with the aprox. 15A shift included.
Last updated: 2003 June 4 by C.Smith
Staff Contacts:
Alistair Walker: awalkerATnoao.edu
Chris Smith: csmithATnoao.edu
Subject: There is a leak -- just how much does it matter -- your call
Date: Fri, 8 Mar 2002 16:25:43 -0700 (MST)
From: Buell Jannuzi
Hi Guys,
Well there is a red leak in the ctio SDSS u' filter -- at a very low level, but perhaps enough to explain the flat field counts Mauro reports -- I'm afraid I have not had time to think this through carefully. Below are attached the asci data files containing the traces (done in the center of the filter) made by Jim DeVeny. The good news is that in the band-pass the ctio SDSS u' filter is a good match to the tracing I have on file for the actual SDSS u' filter (measured in air -- not in vacuum as actually used). The bad news is that while the SDSS u' does not appear to have a red leak (actual measurements of that filter between 8100 and 1100 angstroms so nothing), apparently because in addition to the 1mm UG11 + 1mm BG38 there is a film to, and now I'm quoting the message I got in 1996 about this filter, "suppresses a strong leak around 7000 Angstroms and acts as an AR coating in the passband. Now, the ctio SDSS u' filter does not have strong leak at 7000 -- but does have a leak near H-alpha (0.04%, tiny), with an increasing leak longward of 8000, but again, not huge -- but very significantly different from the SDSS filter.
As I said, I'm not 100% sure the measured leak accounts for Mauro's measured count difference in the flats he took last night -- but given the tracing I'm hard pressed to understand how the ctio SDSS u' filter could yield more counts than the Harris U without there being a significant leak (one might have hoped that the poor red response of the CCDs might have helped, but it looks like they are hot enough in the red to see some of the leaked light).
Buell
Attached files:
Note that the two data files will differ ever so slightly in the region covered by both tracings, but the slit used was 5 times larger (lower res) in the second set up.
The Mosaic II imager, used at the Blanco 4-m prime focus, takes filters that are 146x146 mm and 12 mm (nominal) thick. A set of standardized filter names and IDs for both Mosaic I on the KPNO Mayall and Mosaic II on the CTIO Blanco have been developed to ensure proper application of astrometric solutions and real-time display processing (as well as future archive uniformity). These official names are listed in the Mosaic filter list [12] web page.
Focus offsets are referred to the R filter, since this is the filter we use for taking focus frames each night when the Mosaic is installed in order to monitor telescope performance.
Note that the Sloan set (griz) and the Johnson-Cousins BVR (but not I) sets should be near-identical to those at KPNO, see the KPNO Mosaic Filters [11].
Note: The central wavelength of narrow band filters (actually all filters, but it is very significant for narrow band filters) is shifted approx. 15A to the BLUE in the f/2.87 beam of the Blanco 4m + PFADC corrector as compared to the transmission measured in parallel light. The central wavelengths quoated below are nominally for when the filters used at PF, with the approx. 15A shift included. Furthermore, the filter transmission curves presented below show the simulated filter tranmission curve for the Blanco 4m + PFADC f/2.87 beam.
Note: The Blanco prime focus corrector has poor response in the UV: 90% (4000A), 85% (3800A), 74% (3650A), 54% (3500A), 31% (3400A), 11% (3350A), 0% (3300A). These are calculations from the glass types and AR coating specifications, and the figures for 3300-3400A are rather uncertain. YOU STRONGLY ENCOURAGED TO USE THE u(SDSS) filter rather than the U filter. Neither of these filters, in combination with the CCDs and optical corrector, match the standard passbands perfectly. The U filter uses a (troublesome!) copper sulphate solution as red blocker, whereas the SDSS u filter is an interference filter.
| Filter |
Central Wavelength (A) |
FMHM (A) |
Focus Offset (um) |
Status |
NOAO Code |
Transmission Curves |
|
| Plot | Data File | ||||||
| U | 3570 | 650 | -185 | Ok | c6001 | .jpg [19] .ps [20] | . txt [21] |
| B | 4360 | 990 | +10 | OK | c6002 | .jpg [22] .ps [23] | . txt [24] |
| V | 5370 | 940 | -30 | From 21 Oct 2000 | c6026 | .jpg [25] .ps [26] | . txt [27] |
| R | 6440 | 1510 | 0 | Ok; filter offset ref | c6004 | .jpg [28] .ps [29] | .txt [30] |
| I | 8050 | 1500 | +10 | from 24 May 2003 | c6028 | .jpg [31] .ps [32] | .txt [33] |
|
VR Stubbs (aka VR Supermacho) |
6100 | 2000 | 0 | Ok | c6027 |
.jpg [34] .ps [35] old.jpg [36] |
.txt [37] |
| C (Wash) | 3850 | 1075 | +260 | from 05 Jan 2011 | c6029 | .jpg [38] .pdf [39] | |
| M (Wash) | 5115 | 1375 | +260 | Ok | c6007 | .jpg [40] .ps [41] | .txt [42] |
| D51 (DDO) | 5130 | 154 | -55 | Ok | c6008 | .jpg [43] .ps [44] | .txt [45] |
| [OII] | 3727 | 50 | ? | c6012 | .jpg [46] .ps [47] | .txt [48] | |
| [OIII] | 4990 | 50 | +130 | Ok | c6014 | .jpg [49] .ps [50] | .txt [51] |
| Halpha | 6563 | 80 | +65 | cwl, FWHM nominal | c6009 | .jpg [52] .ps [53] | .txt [54] |
| Halpha+80 | 6650 | 80 | -35 | cwl, FWHM nominal | c6011 | .jpg [55] .ps [56] | .txt [57] |
| [SII] | 6725 | 80 | +60 | cwl, FWHM nominal | c6013 | .jpg [58] .ps [59] | .txt [60] |
| u (SDSS) | 3600 | 400 | +230 |
cwl, FWHM approx, replacement for c6021, NO RED LEAK |
c6022 | .jpg [61] .ps [62] | .txt [63] |
| g (SDSS) | 4813 | 1537 | +30 | "set #2" (in use 8/2000-) | c6017 | .jpg [64] .ps [65] | .txt [66] |
| r (SDSS) | 6287 | 1468 | +120 | "set #2" (in use 8/2000-) | c6018 | .jpg [67] .ps [68] | .txt [69] |
| i (SDSS) | 7732 | 1548 | -20 | "set #2" (in use 8/2000-) | c6019 | .jpg [70] .ps [71] | .txt [72] |
| z (SDSS) | 9400 | 2000 | -15 | Ok | c6020 | .jpg [73] .ps [74] | .txt [75] |
| Bj (Tyson) | 4350 | 1650 | ? | #3, on loan from A. Tyson | c6024 | .jpg [76] .ps [77] | .txt [78] |
| I (Tyson) | 8800 | 2000 | ? | cwl, FWHM approx | c6025 | .jpg [79] .ps [80] | .txt [81] |
| White | 6500 | 5000 | Fused Silica | c6016 | |||
| Filter |
Central Wavelength (A) |
FMHM (A) |
Focus Offset (um) |
Status |
NOAO Code |
Transmission Curves | |
| Plot | Data File | ||||||
| g (SDSS) | 4825 | 1380 | ? |
"Set #3", red cut-off a bit too red (in use < 8/2000) |
c6015 | ||
| C (Wash) | 3850 | 1075 | +260 |
some fine scratches on the anti reflection coating |
c6006 | .jpg [82] .ps [83] | .txt [84] |
| V | 5370 | 940 | 115 | #1 broken... | c6003 | .jpg [85] .ps [86] | .txt [87] |
| Bj | 4350 | 1650 | ? | #2 broken... | -- | ||
| Bj | 4350 | 1650 | ? |
Filter damaged Nov 2002 Area covered by CCD-1 (SW corner) unusable. |
-- | ||
| Old I | 8050 | 1500 | +25 | c6005 | .jpg [88] .ps [89] | .txt [90] | |
Last updated: 2009 Dec 9, ARW
Staff Contacts:
Sean Points: spointsATctio.noao.edu
Alistair Walker: awalkerATctio.noao.edu
Schott Glass Filters & Echelle mode filters available for CTIO Hydra
Note! Resolutions calculated, not yet measured.
The Hydra echelle mode uses a coarse (316 l/mm) echelle grating, blazed at 63 degrees, giving an effective blaze of roughly 56120A. It operates in what are (for an echelle) very low orders (5-15). This grating is used in order#=56120/lambda, e.g. 10th order near 5600A.
When used with the large (300 microns) fibers, the SiTe 2K x 4K, and the 400mm f.l. Bench Schmidt camera, the projected size of the fiber on the CCD will be about 7 pixels. The dispersion in A/pixel is approximately the wavelength divided by 105,000, e.g. .053A/pixel at 5600A in 10th order. The resolution will be 105,000/7 or approximately 15K. When used with the 200microns slit the projected fiber size will be 4.5 pixels and the resolution about 23K. With the 100 microns slit the projected slit size will be 2.5 pixels and the resolution about 40K. There are two filters for each order, centered at orders N+25 and N+75 where N is the order number. Each filter is made as wide as possible without permitting significant amounts (maximum .2%, average much less) of any undesired order to pass through.
If the filters were perfect, this would mean that a filter centered at order N+25 would cover from (N-1)+75 to N+75 and the filter centered at N+75 would cover from N+25 to (N+1)+25. In practice the filters cannot be made this wide because they have finite "skirts" in their bandpass. Nevertheless, there will always be a filter that covers from the overlap zone below the blaze to well beyond the blaze of every order and another which covers from well below the blaze to beyond the overlap zone of every order.
The free spectral range is larger than the size of the chip. This means that there is always an optimum filter for every wavelength range.
The filters become less efficient and the skirts wider as the wavelength becomes shorter.
The current set of filters was made by cementing two 1/2" x 2" sections together. The interference filter layer does not extend quite to the edge of the original filters, so that light from more than one order passes through the cemented filter in a strip about 2mm wide on each side of the junction. Consequently, some fibers near the junction cannot be used. The bad fibers can be identified by taking an exposure with the quartz lamp. The flux increases in contaminated fibers near the center and decreases at the very center where light is blocked by the cement. About 8-10 fibers in the center of the field are typically contaminated. Fibers #203, 23, 172, 155, 90, 186, 197, 32 and 84 were reported as being compromised in one filter configuration, listed in order from most to least contaminated. The location of the problem varies to some extent between filters.
| Filter | Order |
Center (A) |
Width (A) |
Average Transmission |
Plot |
| #3 | 6.75 | 8259 | 1058 | 84% | .gif [91] |
| #4 | 7.25 | 7689 | 907 | 87% | .gif [92] |
| #5 | 7.75 | 7193 | 784 | 80% | .gif [93] |
| #6 | 8.25 | 6757 | 684 | 79% | .gif [94] |
| #7 | 8.75 | 6371 | 601 | 78% | .gif [95] |
| #8 | 9.25 | 6027 | 531 | 75% | .gif [96] |
| #9 | 9.75 | 5718 | 472 | 80% | .gif [97] |
| #10 | 10.25 | 5439 | 422 | 78% | .gif [98] |
| #11 | 10.75 | 5186 | 379 | 75% | .gif [99] |
| #12 | 11.25 | 4955 | 341 | 75% | .gif [100] |
| #13 | 11.75 | 4745 | 309 | 75% | .gif [101] |
| #14 | 12.25 | 4551 | 280 | 70% | .gif [102] |
| #16 | 13.25 | 4207 | 233 | 47% | .gif [103] |
| #17 | 13.75 | 4054 | 214 | 44% | .gif [104] |
| #18 | 14.25 | 3912 | 196 | 35% | .gif [105] |
