
Phone numbers and extension (205 + extension number)
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Z |
| Offices, Departments, Labs, Residents | ||||
| Residents | A&F | CTIO | GEMINI Facilities | SOAR |
| Cerro Tololo | Cerro Pachón | Santiago Offices | Control Gates | Other Phones |
Gemini Staff [1]
IP Numbers [2]
How to call to and from: USA, La Serena, Santiago, CTIO Extensions
e-mail: CTIO, SOAR & A&F = name
ctio [dot] noao [dot] edu GEMINI = name
GEMINI [dot] edu AURA-O = name
aura-astronomy [dot] org
|
back to top | |||||
| ABBOTT, Timothy | 216 | 09-8748139 | 294361 | CTIO/La Serena | tabbott | |
| AGUILERA, Claudio | 09-7761748 | CTIO/Cerro Tololo | caguilera | |||
| AGUIRRE, Víctor | 233 | CTIO/La Serena | vaguirre | |||
| AGUIRRE, Eduardo | 505 | SOAR/Cerro Pachón | eaguirre | |||
| AGUIRRE, Samuel | 460 | 244 / 584 | CTIO/Cerro Tololo | saguirre | ||
| ALVAREZ, Alonso | 328 | 249 | 243204 | A&F/La Serena | malvarez | |
| ALVAREZ, Rodrigo | 233 | 269359 | CTIO/La Serena | ralvarez | ||
| ALVAREZ, Alberto | 400 | 449 | 216357 | CTIO/Cerro Tololo | aalvarez | |
| ANDRADE, Juan | 418 | 465 | 253020 | A&F/Cerro Tololo | ||
| ARAYA, Patricio | 249 | A&F/La Serena | ||||
| ARMOND, Ana Cristina | 379 | SOAR/La Serena | ||||
| ARTIGAS, Enrique | 230 | 213 | 293539 | A&F/Cerro Tololo | eartigas | |
|
back to top | |||||
| BARR, Jeff | 325 | LSST/La Serena |
jbarr |
|||
| BLIEK, Nicole vd | 205 | 211869 | CTIO/La Serena | nvdbliek | ||
| BONATI, Marco | 210 | CTIO/La Serena | mbonati | |||
| BRIONES, Jorge | 467 | 423 | 297184 | CTIO/Cerro Tololo | jbriones | |
| BUSTOS, Edison | 329 | CTIO/La Serena | ebustos | |||
| BUSTOS, Hernán | 321 | 217 | A&F/La Serena | hbustos | ||
|
back to top | |||||
| CACERES, Blas | 478 | 453 | CTIO/Cerro Tololo | |||
| CALLEJAS, Juan | 250 | 249 | A&F/La Serena | |||
| CANTARUTTI, Rolando | 373 | 299851 | CTIO/La Serena | rcantarutti | ||
| CARDEMIL, Rodolfo | 276 | 296506 | CTIO/La Serena | rcardemil | ||
| CELIS, Cupertino | 460 | CTIO/Cerro Tololo | ||||
| CERDA, Edilia | 560 | 02-3701085 | AURA-O/Santigo | ecerda | ||
|
CONFERENCE Room (CTIO Main) |
253 | 205287 | IP #: 139.229.10.98 | |||
|
CONFERENCE Room (Small-A&F) |
389 | IP #: 139.229.10.99 | ||||
|
CONFERENCE Room (AURA-O Of.Stgo.) |
563 | IP#: 200.111.179.70 | ||||
|
CONFERENCE Room (ROB Tololo) |
433 | IP #: 139.229.10.84 | ||||
| CORREA, Ana María | 299 | A&F/La Serena | acorrea | |||
|
back to top | |||||
| DAMKE, Guillermo | 247 | 293599 | A&F/La Serena | gdamke | ||
| DELGADO, Francisco | 303 | CTIO/La Serena | fdelgado | |||
| DIAZ, Cristian | 248 | CTIO/La Serena | cdiaz | |||
| DUBO, Guillermo | 503 | 504 | SOAR/C. Pachón | gdubo | ||
|
back to top | |||||
| ENCINA, Eugenio | 384 | A&F/La Serena | eencina | |||
| ESPINOZA, Juan | 426 | 09-4412169 | CTIO/Cerro Tololo | jespinoza | ||
| ESTAY, Omar | 341 | SOAR/La Serena | oestay | |||
|
back to top | |||||
| FIGUEROA, Enrique | 225 | 213 | 292919 | A&F/La Serena | efigueroa | |
| FLORES, Kadur | 200 | 345/312 | 299828 | A&F/La Serena | kflores | |
| FLORES, Samuel | 289 | 233 | 493755 | CTIO/La Serena | sflores | |
| FRAGA, Luciano | 348 | SOAR/La Serena | lfraga | |||
| FRANCO, Sergio | 430 | 440 | 09-8874668 | A&F/Cerro Tololo | sfranco | |
| FUENTES, Exequiel | 286 | CTIO/La Serena | efuentes | |||
|
back to top | |||||
| GALVEZ, Herminio | 249 | 275/280 | A&F/La Serena | |||
| GARAGORRI, Petri | 375 | 242 | 212752 | CTIO/La Serena | pgaragorri | |
| GARCIA, Hugo | 222 | 220 | A&F/La Serena | hgarcia | ||
| GOMEZ, Arturo | 301 | 227 | 02-2733624 | CTIO/Cerro Tololo | agomez | |
| GOMEZ, Gerardo | 505 | SOAR/C. Pachón | ggomez | |||
| GONZALEZ, Carola | 213 | 225 | A&F/La Serena | cgonzalez | ||
| GONZALEZ, Mario | 372 | 08-5951989 | 293468 | AURA-O/La Serena | mgonzalez | |
| GREGORY, Brooke | 302 | 09-98731516 | Recinto | CTIO/La Serena | bgregory | |
| GUAJARDO, Darío | 467 | CTIO/Cerro Tololo | dguajardo | |||
|
back to top | |||||
| HEATHCOTE, Stephen | 293 | 323 | SOAR/La Serena | sheathcote | ||
| HERNANDEZ, Diego | 211 | CTIO/La Serena | dhernandez | |||
| HERNANDEZ, Manuel | 466 | 464 | CTIO/Cerro Tololo | mhernandez | ||
| HERNANDEZ, Rodrigo | 466 | 464 | CTIO/La Serena | rhernandez | ||
| HERREROS, Ximena | 215 | 340 | CTIO/La Serena | xherreros | ||
| HOLCK, Daniel | 322 | CTIO/ La Serena | dholck | |||
| HUGHES, James | 236 | 225093 | CTIO/La Serena | jhughes | ||
| HOLHJEM, Karianne | 374 | SOAR/La Serena | kholhjem | |||
|
back to top | |||||
| IBARLUCEA, Camila | 217 | AURA-O/La Serena | cibarlucea | |||
|
back to top | |||||
| JAMES, David | 358 | Recinto | CTIO/La Serena | djames | ||
|
back to top | |||||
| KRUGER, Jorge | 561 | 02-3701086 | 09-5338024 | AURA-O/Santiago | jkruger | |
| KUNDER, Andrea | 330 | 292779 | 07-6621633 | CTIO/La Serena | akunder | |
| KALEIDA, Catherine | 364 | 278 | CTIO/La Serena | kaleida | ||
|
back to top | |||||
| LABRA, Mariette | 562 | 02-3701086 | AURA-O/Santiago | mlabra | ||
| LAMBERT, Ron | 238 | 218/233 | 246008 | CTIO/La Serena | rlambert | |
| LARA, Mario | 280 | A&F/La Serena | ||||
| LEIVA, Rodrigo | 296 | 233 | CTIO/La Serena | rleiva | ||
| LOPEZ, Jorge | 460 | 453 | A&F/Cerro Tololo | |||
|
back to top | |||||
| MAMAJEK, Eric | 294 | CTIO/ La Serena | emamajek | |||
| MARTINEZ, Manuel | 315 | 213720 | CTIO/La Serena | mmartinez | ||
| MATURANA, Daniel | 500/501 | 09-8204420 | SOAR/C. Pachón | dmaturana | ||
| MIRANDA, Alberto | 468 | 469 | CTIO/Cerro Tololo | amiranda | ||
| MONTANE, Andrés | 309 | 211885 | CTIO/La Serena | amontane | ||
| MOORE, Peter | 208 | 233 | 484128 | CTIO/La Serena | pmoore | |
| MUNIZAGA, Daniel | 378 | 209 | 216727 | CTIO/La Serena | dmunizaga | |
| MUÑOZ, Freddy | 207 | CTIO/La Serena | fmunoz | |||
|
back to top | |||||
| NUÑEZ, Marco | 440 | A&F/Cerro Tololo | mnunez | |||
| NUÑEZ, Oscar | 328 | 249 | 09-2887246 | A&F/La Serena | onunez | |
|
back to top | |||||
| OCARANZA, Isidro | 280 | A&F/La Serena | ||||
| OGALDE, Nelson | 467 | CTIO/Cerro Tololo | nogalde | |||
| OPAZO, Leonor | 227 | 215/340 | CTIO/La Serena | lopazo | ||
| ORREGO, Humberto | 417 | 457 | CTIO/Cerro Tololo | horrego | ||
| ORREGO, Raul | 460 | 453 | 293269 | A&F/Cerro Tololo | ||
|
back to top | |||||
| PALEO, Juan | 246 | 09-7429893 | A&F/La Serena | jpaleo | ||
| PARKES, Esteban | 503/504 | 09-5956206 | SOAR/C. Pachón | eparkes | ||
| PASTEN, Héctor | 442 | 453 | A&F/Cerro Tololo | |||
| PELLEGRINI, Gilberto | 229 | 296389 | A&F/La Serena | gpellegrini | ||
| PHILLIPS, Daniel | 290 | CTIO/La Serena | dphillips | |||
| PINOCHET, Carlos | 247 | A&F/La Serena | cpinochet | |||
| PINTO, Víctor | 248 | CTIO/La Serena | vpinto | |||
| PIZARRO, Sergio | 500/501 | 09-1556123 | SOAR/C. Pachón | spizarro | ||
| POINTS, Sean | 201 | 08-1383946 | CTIO/La Serena | spoints | ||
| PONCE, Sergio | 246 | 440 | 293492 | A&F/Cerro Tololo | ||
| PUÑO, Rolando | 430 | 440 | 08-9814185 | A&F/Cerro Tololo | rpuno | |
|
back to top | |||||
| RAMOS, Pedro | 460 | 453 | A&F/Cerro Tololo | |||
| RIBEIRO, Tiago | 379 | SOAR/ La Serena | ||||
| RIVERA, Oscar | 313 | A&F/La Serena | orivera | |||
| RIVERA, Rossano | 386 | CTIO/La Serena | rrivera | |||
| ROBLEDO, Víctor | 248 | CTIO/La Serena | vrobledo | |||
| RODRIGUEZ, Andrea | 245 | A&F/La Serena | arodriguez | |||
| ROJAS, Claudia | 326 | CTIO/La Serena | crojas | |||
| ROJAS, Fco. Javier | 417 | 412/458 | 09-3593414 | CTIO/Cerro Tololo | jrojas | |
| ROJAS, Alfonso | 460 | 453 | 261641 | A&F/Cerro Tololo | ||
| ROJAS, David | 417 | 412/451 | CTIO/Cerro Tololo | drojas | ||
| ROJAS, Mauricio | 400 | CTIO/Cerro Tololo | mrojas | |||
| ROJO, María Alicia | 226 | 292299 | CTIO/La Serena | aliciam | ||
|
back to top | |||||
| SAGUEZ, Carmen Luz | 220 | 213112 | 292637 | A&F/La Serena | csaguez | |
| SANHUEZA, Pedro | 219568 | 09-2180512 | OPCC/La Serena |
psanhueza |
||
| SANTAMARIA, Luis | 246 | A&F/La Serena | lsantamaria | |||
| SCARANO, Sergio | 348 | SOAR/La Serena | sscarano | |||
| SCHMIDT, Ricardo | 294 | 214747 | CTIO/La Serena | rschmidt | ||
| SCHUMACHER, Germán | 347 | 09-4411100 | SOAR/La Serena | gschumacher | ||
| SCHURTER, Patricio | 219 | 241404 | CTIO/La Serena | pschurter | ||
| SEGOVIA, Carlos | 224 | 293098 | A&F/La Serena | csegovia | ||
| SEGUEL, Juan | 336 | 09-6896590 | CTIO/La Serena | jseguel | ||
| SERRANO, Juan Eduardo | 387 | 500/501 | 09-3270953 | SOAR/La Serena | jserrano | |
| SILVA, Mariela | 382 | CTIO/La Serena | msilva | |||
| SMITH, R. Chris | 214-321 | 7770005 | 07-4306434 | CTIO/La Serena |
csmith |
|
| SMITH, Malcolm | 204 | 09-8270653 | CTIO/La Serena | msmith | ||
| SOAR, Cell Phone | 09-7453086 | |||||
| SOAR, Site | 500 | 501 | ||||
| SOLIS, Claudio | 385 | A&F/La Serena | csolis | |||
|
back to top | |||||
| TIGHE, Roberto | 292 | 322 | CTIO/La Serena | rtighe | ||
| TIRADO, Hernán | 422 | 420/452 | 242165 | CTIO/Cerro Tololo | htirado | |
| TOKOVININ, Andrei | 206 | Recinto | CTIO/La Serena | atokovinin | ||
| TORO, Eduardo | 242 | 375 | 244092 | CTIO/La Serena | etoro | |
|
back to top | |||||
| UGARTE, Patricio | 500/501 | (02)4936424 | SOAR/C. Pachón | pugarte | ||
| URQUIETA, Marcela | 323 | SOAR/La Serena | murquieta | |||
| URRUTIA, Mario | 340 | 09-5779887 | 488933 | CTIO/La Serena | murrutia | |
|
back to top | |||||
| VALENCIA, Patricia | 280 | 383 | 211689 | A&F/La Serena | pvalencia | |
| van der BLIEK, Nicole | 205 | 211869 | CTIO/La Serena | nvdbliek | ||
| VELIZ, Ana | 301 | 490658 | CTIO/La Serena | aveliz | ||
| VERGARA, Pedro | 248 | CTIO/La Serena | ||||
|
back to top | |||||
| WALKER, Alistair | 305 | 227 | 270172 | CTIO/La Serena | awalker | |
| WALKER, David | 311 | CTIO/La Serena | dwalker | |||
| WARNER, Michael | 295 | CTIO/La Serena | mwarner | |||
|
||||||
| back to top |
| Office #2: | 312 - 339 - 285 | |
| Office #5: | 397 |
La Serena |
|||
| OFFICE/LAB/ROOM/FAXES | NUMBER | ||
NOAO South Administration & Facilities |
|||
| Small Conference Room | 389 | ||
| Budget & Accounting | 327/245 | ||
| Carpentry | 249 | ||
| Cleanroom | 335 | ||
| Control Gate (A. Arenas) | 351 | ||
| Control Gate (Cisternas) | 282 | ||
| Control Puerta Tololo | 434 | ||
| Garage | 246 | ||
| Inventory Control | 313 | ||
| Motel | 250 | ||
| Operations | 280 | ||
| Payroll | 299 | ||
| Personnel Office | 230/227 | ||
| Phone Plant | 337/346 | ||
| Purchasing | 220/222/Fax 349 | ||
| Reception | 0 | ||
| Swimming Pool | 275 | ||
| Warehouse | 247/Fax 376 | ||
| Welfare/Bienestar | 226/326 | ||
| FAX A&F | 205 342 | ||
| FAX A&F Modulux Bldg. | 205 349 | ||
| FAX Warehouse | 205 376 | ||
| Taxi Driver (Ramón Caro): | 09-5408562 | ||
| back to top | |||
CTIO |
|||
| Array Controller Lab. | 288 | ||
| Cryocooler Lab. | 317 | ||
| Computer Room | 310 | ||
| Computer Machine Room | 218 | ||
| Computer Storage Room | 289 | ||
| CTIO Main Conf. Room | 253 | ||
| Dat & Exabyte Supplies | 312 | ||
| Data Processing | 229 | ||
| Detector Lab. | 334 | ||
| Director's Office | 214/227/215/340 | ||
| Drafting Office | 244/309 | ||
| Electronic Lab. | 296/233/315 | ||
| ETS Office | 243 | ||
| ETS Vehicle | 09-8270267 | ||
| Infrared Lab. | 291 | ||
| Instrument Shop | 248 | ||
| Library | 301 | ||
| Optics Lab. | 322 | ||
| Remote Observing Center | 394 | ||
| Scheduling Office | 312 | ||
| Visitor Office #2 | 339/285/312 | ||
| Visitor Office #17 | 202 | ||
| FAX CTIO Via Operator | 205 200 | ||
| FAX Director & Sci. Staff | 205 212 | ||
| FAX ETS | 205 342 | ||
|
CTIO Loud Speaker/ Paging System (to CT Offices & Telescopes Buildings) |
17 | ||
| Taxi Driver (Ramón Caro): | 09-5408562 | ||
| back to top | |||
GEMINI |
|||
| Big Inst. Lab (Clean Room) | 205632 | ||
| Big Inst. Lab | 207761/762/763 | ||
| Computer Room (Off. 104) | 205651 | ||
| Control Room | 205614 | ||
| Electrical Lab | 205637 | ||
| Main Conference Room | 205670 | ||
| Reception | 205600 | ||
| Small Conference Room | 205796 | ||
| Visitors Room | 205796/667 | ||
| Visit. Cubicle Casa Verde | 205767 | ||
| Visitor Office | 205630 | ||
| Fax Casa Verde | 205759 | ||
| Fax Eng. Office | 205655 | ||
| Fax Reception | 205650 | ||
| Fax Scientific Office | 205684 | ||
| back to top | |||
SOAR |
|||
| Remote Observing Room | 341 | ||
| Director's Office | 293 | ||
| Administrative Assistant | 323 | ||
| FAX SOAR La Serena | 205 368 | ||
| back to top | |||
Cerro Tololo |
|||
| OFFICE/LAB/ROOM/FAXES | NUMBER | ||
R.O.B. - OPSTOL Bldgs |
|||
| Clinic | 430 | ||
| Dining Room (Comedor) | 461 | ||
| Hall Dining Room (Corridor) | 499 | ||
| CTIO Director | 463 | ||
| House #1 | 479 | ||
| House #2 | 443 | ||
| House #3 | 444 | ||
| House #4 | 445 | ||
| House #5 | 446 | ||
| Kitchen | 460 | ||
| Library | 433 | ||
| Medic Tech. | 430/431/440/453/454 | ||
| Round Office Bldg. | 440 | ||
| ROB Safety Office | 436 | ||
| ROB Visitor Office | 462 | ||
| ROB Meeting Room | 433 | ||
| WHAM Container | 441 | ||
| ROB Phone Plant & Network | 428 | ||
| Tololo Cell Phone | 9-8270649 | ||
| GARITA CONTROL (GATE) | 434 | ||
| FAX OPSTOL | 439 | ||
| back to top | |||
TELOPS Building |
|||
| Lounge-Conf. Room | 486 | ||
| Optical Lab. | 481 | ||
| FAX TELOPS | 480 | ||
| back to top | |||
MAINTENANCE |
|||
| Air Condition | 483 | ||
| Carpenter Shop | 482 | ||
| Electric Shop | 484 | ||
| Entel Station | 492 | ||
| Garage | 478 | ||
| Laundry | 442 | ||
| Plumbing | 483 | ||
| Power Plant | 489 | ||
| Water Plant | 491 | ||
| Warehouse | 476 | ||
| Welding Shop | 485 | ||
| back to top | |||
TELESCOPES |
|||
| 4-m Tel. Console | 400/401/402/403 | ||
| 4-m Tel. Old Console | 404 | ||
| 4-m Tel. Cass. Cage | 411 | ||
| 4-m Tel. Coude Room | 406 | ||
| 4-m Tel. Entrance Hall | 418 | ||
| 4-m Tel. Cell. Phone | 09-4996216 | ||
| 1.5-m Tel. (60") | 464/465/466 | ||
| 1.5-m Tel.Cell. Phone | 09-4996215 | ||
| 1.3-m Tel. Console | 426 | ||
| 1-m Tel. (40"/Yale) | 472/473 | ||
| .91 Telescope (36") | 468/469 | ||
| Curtis Schmidt | 474/475 | ||
| .61-m Tel.(Lowell) | 487/488 | ||
| Seeing Tower | 555 | ||
| Dome 16" #1 | 470 | ||
| Dome 16" #2 | 471 | ||
| GONG Station | 424 | ||
| Robotic Tel. | 435 | ||
| 4-m Visitor Center | 413 | IP: 139.229.10.85 | |
| back to top | |||
DINING DORMITORY |
|||
| ROOM # 101 | 487 | ||
| ROOM # 102 | 488 | ||
| ROOM # 103 | 489 | ||
| ROOM # 104 | 490 | ||
| ROOM # 105 | 491 | ||
| ROOM # 106 | 492 | ||
| ROOM # 107 | 493 | ||
| ROOM # 108 | 494 | ||
| ROOM # 109 | 495 | ||
| ROOM # 110 | 496 | ||
| ROOM # 111 | 497 | ||
| ROOM # 112 | 498 | ||
| HALL COMEDOR (Corridor) | 499 | ||
| DINING ROOM (Comedor) | 461 | back to top | |
|
|||
| ALO Building | 598 | ||
| Clinic | 205722 | ||
GEMINI |
|||
| New CP Restaurant | 205740 | ||
| Instrument Lab. | 205721 | 205637 | |
| Bodega CP | 205732 | ||
| Coating Chamber | 205729 | ||
| Computer Room | 205727 | 205651 | |
| Main Conf. Room SBF | 205670 | ||
| Small Conf. Room SBF | 205686 | ||
| Control Room | 205701/730 | 205614 | |
| Eng. Office 1st floor SBF | 205655 (FAX) | ||
| CP Visitors' Office | 205712 | ||
| Electric Lab. | 205703 | 205637 | |
| Elevator CP | 205714 | ||
| GEMINI House #2 (Tololo) | 205443 | ||
| Machine Shop | 205719 | ||
| Mech. Syst. Group | 205716 | ||
| C. Tololo Office w/Polycom | 205733 | ||
| Observing Level | 724/725 | ||
| Pachon Cell Phone | 09-5494944 | ||
| Pump Room | 205728 | ||
| Pier Lab. | 205738 | ||
| Reception Desk La Serena | 205600 | ||
| GEMINI Off. @ CTIO(polycom) | 459/463 | ||
| SBF Visit.Office 1st floor | 635/636 | ||
| SBF Visit. Manager's Off. | 664 | ||
| Instrument Lab (room 114) | 672/673 | ||
| Big Instrument Lab | 632/674 | ||
| Fax SBF Reception | 650 | ||
| Fax SBF Eng. Off. | 655 | ||
| Fax Copy Room 2 floor | 656 | ||
| Fax Adm. Office CP | 720 | ||
| Fax Control Room CP | 710 | ||
| Fax Sci. Area (L. Medina) | 684 | ||
| Gemini Office w/Polycom Tololo | 459/463 | ||
| House 2 Tololo (Gemini) | 443 | ||
| Gemini Office in ROB | 462 | ||
| back to top | |||
SOAR |
|||
| SOAR Site | 500 | 501 | |
| Control Room Console #1 | 500 | 501 | |
| Electronic Room | 503 | 504 | |
| Mechanic Room | 505 | ||
| Observing Level | 506 | 507 | |
| Fax La Serena Office | 368 | ||
| Fax Cerro Pachón | 521 | ||
|
DORMITORY BUILDING |
|||
| ROOM # 1 | 571 | ||
| ROOM # 2 | 572 | ||
| ROOM # 3 | 573 | ||
| ROOM # 4 | 574 | ||
| ROOM # 5 | 575 | ||
| ROOM # 6 | 576 | ||
| ROOM # 7 | 577 | ||
| ROOM # 8 | 578 | ||
| ROOM # 9 | 579 | ||
| ROOM # 10 | 580 | ||
| ROOM # 11 | 581 | ||
| ROOM # 12 | 582 | ||
| FIRST AID Station | 577 | ||
| 20 UNITS HALL | 570 | ||
| back to top | |||
(AURA-O) Santiago |
||||
| AURA-O Santiago Office Address: |
Edificio Parque Araucano, Oficina 507 Avda. Presidente Riesco 5335, Las Condes SANTIAGO |
|||
| OFFICE/ROOMS/FAXES | NUMBER | |||
| Office Main Numbers | 02-3701085 | 3701086 | ||
| FAX Santiago Office | 02-3709504 | |||
| AURA-O Director | 564 | 214 | (C. Smith) | |
| AURA-O Legal Representative | 321 | 321 | (H. Bustos) | |
| CERDA, Edilia | 560 | |||
| KRUGER, Jorge | 561 | |||
| LABRA, Mariette | 562 | |||
| AURA-O Conf. Room | 563 | (IP: 200.111.179.70) | ||
|
Taxi Driver Santiago (Jorge Toselli): |
02-6972877 | 6718331 | Cell. 09-8221712 | |
| back to top | ||||
Residents of the Compound |
||||
| NAME | HOUSE # | PHONE NUMBER | ||
| Hayward Tom & Lily | 1 | 338 | ||
| Brehmer, Gale & Ana María | 2 | 298 | ||
| Gregory, Brooke & Gloria | 3 | 271 | ||
| Smith, Chris & Jacqueline | 4 | 272 | ||
| Levenson, Nancy & Suzy | 5 | 270 | ||
| Tokovinin, Andrei & Alexandra | 6 | 251 | ||
| Radomski, James | 7 | 254 | ||
| GEMINI | 8 | 370 | ||
| Gómez, Percy & Francisca | 9 | 264 | ||
| James, David & Kathryn | 10 | 260 | ||
| Sandoval, Rodrigo & Ilia | 11 | 256 | ||
| Neichel, Benoit & Sandra | 12 | 255 | ||
| C T I O | 13 | 258 | ||
| Armond, Ana Cristina & Bruno | 14 | 267 | ||
| Hibon, Pascale | 15A | 277 | ||
| Kaleida, Catherine | 15B | 278 | ||
| GEMINI | 16 | 279 | ||
| Pesev, Peter | 17 | 259 | ||
| Ribeiro, Tiago | 18 | 257 | ||
| Fraga, Luciano & Mariella | 19 | 261 | ||
| Scarano, Sergio | 20 | 273 | ||
| Barr Jeff & Sandra | 21 | 262 | ||
| Margheim, Stephen & Lisa | 22 | 265 | ||
| Hartung, Markus & Sara | 23 | 263 | ||
| Points, Sean & María Isabel | 24 | 266 | ||
| Schirmer, Michael & Karianne | 25 | 268 | ||
| Gimeno, Germán & Maria Verónica | 26 | 269 | ||
| 27 | 304 | |||
| Hogan, Emma & Mark Simpson | 28 | 365 | ||
| Zarate, Nelson & Rosemary | 29 | 344 | ||
| back to top | ||||
Other Phones of Interest |
||||
Cerro Calan Observatory |
||||
| Director & Secretary | 02-9784736 | |||
| 02-978473 | 02-9784731 | 9784732 | ||
| Fax Cerro Calan | 02-2294101 | |||
La Silla Observatory (ESO)
|
||||
| La Silla Observatory (Summit, Reception) | 224527 | 224932 | 02-6988757 | |
| La Silla Observatory (Summit, Direct) | 02-464+ 4 digit ext. number | |||
| La Silla (Switchboard) | 02-4644215 | |||
| La Serena Office | 272601 | |||
| Santiago Office (Switchboard) | 02-4633000 | |||
| Santiago Office (Direct) | 02-463 + 4 digit ext. number | |||
| Daniel Hofstadt | 02-4633143 | 4633148 | ||
| Mary Bauerle | 02-4633143 | Fax 02-2075046 | ||
| ESO Guest House | 02-2084254 | 2289333 | ||
| ESO Paranal (Switchboard) | 055-435000 | |||
| Fax Santiago Office | 02-4633001 | |||
| Fax La Silla (Summit) | 02-6954263 | |||
| back to top | ||||
Las Campanas Observatory (CARSO) |
||||
| Las Campanas Observatory (Summit) | 203640 | (Office/Hotel) | ||
| Carso La Serena | 207300 | 207301 | ||
| Magellanes Control Room | 203635 | |||
| Magellanes Astronomers Room | 203636 | |||
| Fax Carso, La Serena Office | 207308 | |||
| Fax Carso, Summit | 203627 | |||
| back to top | ||||
NRAO "ALMA" |
||||
| Eduardo Hardy | 02-2248083 | 09-8716892 | ||
Oficina Protección Calidad del Cielo del Norte de Chile (O.P.C.C.) |
||||
| Address: Cisternas 1606, Oficina "A" | ||||
| Pedro Sanhueza | 219568 | 09-2180512 | ||
| Fono/Fax OPCC | 219568 | |||
|
Taxi Driver La Serena (Ramón Caro) |
09-5408562 | |||
|
Taxi Driver Santiago (Jorge Toselli) |
02-6972877 | 6718331 | Cell. 09-8221712 | |
EMERGENCY PHONES |
||
| AMBULANCE | 131 | |
| FIRE DEPARTMENT (BOMBEROS) | 132 | |
| POLICE (CARABINEROS) | 133 | |
| POLICE (DETECTIVES) | 134 | |
| MUTUAL DE SEGURIDAD (ACCIDENTS) | 221991 | |
|
TO CALL TO A CTIO EXTENSION FROM U.S.A. PLEASE DIAL: 011-56-51-205 + THREE DIGIT EXTENSION NUMBER |
TO CALL TO LA SERENA CITY FROM U.S.A.
PLEASE DIAL: 011-56-51 + SIX DIGIT NUMBER |
TO CALL TO SANTIAGO FROM U.S.A. PLEASE DIAL: 011-56-2 + SEVEN DIGIT NUMBER |
|
Calling to USA
|
||
Links:
[1] http://www.gemini.edu/staff/
[2] http://www.ctio.noao.edu/noao/es/content/IP-Numbers