
| Date | 4m Inst. | 4m Inst. | Support | |||
| 1st Half | 2nd Half | |||||
| Feb | 1 | Fri | DES DECam | Von Der Linden 0360 | Kunder | |
| Feb | 2 | Sat | DES DECam | Von Der Linden 0360 | Kunder | |
| Feb | 3 | Sun | DES DECam | Von Der Linden 0360 | Kunder | |
| Feb | 4 | Mon | DES DECam | Von Der Linden 0360 | Kunder | |
| Feb | 5 | Tue | DES DECam | Von Der Linden 0360 | Kunder | |
| Feb | 6 | Wed | DES DECam | Von Der Linden 0360 | Kunder | |
| Feb | 7 | Thu | DES DECam | Von Der Linden 0360 | Kunder | |
| Feb | 8 | Fri | DES DECam | Demarco CN132 | DJJ | |
| Feb | 9 | Sat | Dey 0351 | Dey 0351 | CSmith | |
| Feb | 10 | Sun | Dey 0351 | Dey 0351 | CSmith | |
| Feb | 11 | Mon | Dey 0351 | Dey 0351 | CSmith | |
| Feb | 12 | Tue | Dey 0351 | Dey 0351 | CSmith | |
| Feb | 13 | Wed | Geisler FT20 | Geisler FT20 | Walker | |
| Feb | 14 | Thu | Geisler FT20 | Geisler FT20 | Walker | |
| Feb | 15 | Fri | Mackey 13A23 | Mackey 13A23 | Abbott | |
| Feb | 16 | Sat | Mackey 13A23 | Mackey 13A23 | Abbott | |
| Feb | 17 | Sun | DES DECam | Rest 0349 | Kunder | |
| Feb | 18 | Mon | DES DECam | DD | ||
| Feb | 19 | Tue | DES DECam | DD | ||
| Feb | 20 | Wed | DES DECam | DD | ||
| Feb | 21 | Thu | DES DECam | DD | ||
| Feb | 22 | Fri | DES DECam | DD | ||
| Feb | 23 | Sat | ENG | ENG | James | |
| Feb | 24 | Sun | ENG | ENG | James | |
| Feb | 25 | Mon | ENG | ENG | Walker | |
| Feb | 26 | Tue | ENG | ENG | Walker | |
| Feb | 27 | Wed | ENG | ENG | Walker | |
| Feb | 28 | Thu | Berger 0214 | Berger 0214 | Abbott | |
| CTIO - Mar 2013 | ||||||
| Date | L | 4m Inst. | 4m Inst. | Support | ||
| Mar | 1 | Fri | Berger 0214 | Berger 0214 | Abbott | |
| Mar | 2 | Sat | Berger 0214 | Berger 0214 | Abbott | |
| Mar | 3 | Sun | Berger 0214 | Berger 0214 | Abbott | |
| Mar | 4 | Mon | Berger 0214 | Berger 0214 | Abbott | |
| Mar | 5 | Tue | Rest 0327 | Rest 0327 | Kunder | |
| Mar | 6 | Wed | Rest 0327 | Rest 0327 | Kunder | |
| Mar | 7 | Thu | Rest 0327 | Rest 0327 | Kunder | |
| Mar | 8 | Fri | Rest 0327 | Rest 0327 | Kunder | |
| Mar | 9 | Sat | Rest 0327 | Rest 0327 | Kunder | |
| Mar | 10 | Sun | Rest 0327 | Rest 0327 | Kunder | |
| Mar | 11 | Mon | Hamuy CN143 | Hamuy CN143 | CSmith | |
| Mar | 12 | Tue | Hamuy CN143 | Hamuy CN143 | CSmith | |
| Mar | 13 | Wed | Hamuy CN143 | Hamuy CN143 | CSmith | |
| Mar | 14 | Thu | Hamuy CN143 | Hamuy CN143 | CSmith | |
| Mar | 15 | Fri | Sheppard 0445 | Sheppard 0445 | DJJ | |
| Mar | 16 | Sat | Sheppard 0445 | Sheppard 0445 | DJJ | |
| Mar | 17 | Sun | Nidever 0411 | Nidever 0411 | Walker | |
| Mar | 18 | Mon | Nidever 0411 | Nidever 0411 | Kunder | |
| Mar | 19 | Tue | Nidever 0411 | Nidever 0411 | Kunder | |
| Mar | 20 | Wed | Nidever 0411 | Nidever 0411 | Kunder | |
| Mar | 21 | Thu | Berger 0214 | Berger 0214 | DJJ | |
| Mar | 22 | Fri | Bloom 0400 | Bloom 0400 | DJJ | |
| Mar | 23 | Sat | Bloom 0400 | Bloom 0400 | DJJ | |
| Mar | 24 | Sun | ENG | ENG | ||
| Mar | 25 | Mon | ENG | ENG | Walker | |
| Mar | 26 | Tue | ENG | ENG | Walker | |
| Mar | 27 | Wed | ||||
| Mar | 28 | Thu | ||||
| Mar | 29 | Fri | ||||
| Mar | 30 | Sat | ||||
| Mar | 31 | Sun | ||||
Links:
[1] http://www.ctio.noao.edu/noao/content/2013A-DECam-Support-Schedule