|
|
|
| TELESCOPES | |
| Blanco 4-m telescope: | Tim Abbott (tabbott_AT_noao.edu) |
| SOAR 4-m Telescope: | Sean Points (spoints_AT_noao.edu) |
| SMARTS Consortium (1.5,1.3m,0.9m) Principal Scientist: | Charles Bailyn (bailyn_AT_astro.yale.edu) |
| SMARTS Consortium (1.5,1.3m,0.9m) CTIO Staff Liasion: | John Subasavage (jsubasavage_AT_noao.edu) |
|
|
|
| SOAR 4-M INSTRUMENTS | |
| SOAR Optical Imager (SOI): | Sean Points (spoints_AT_noao.edu) |
| Goodman Optical Spectrograh: | Sean Points (spoints_AT_noao.edu) |
| Spartan IR imager: | Karianne Holhjem (kholhjem_AT_ctio.noao.edu) |
| Osiris: | Karianne Holhjem (kholhjem_AT_ctio.noao.edu) |
|
|
|
| BLANCO 4-M INSTRUMENTS | |
| Mosaic Imager: | Andrea Kunder (akunder_AT_noao.eda) |
| NEWFIRM: | Ron Probst (rprobst_AT_noao.edu) Andrea Kunder (akunder_AT_noao.edu) Nicole van der Bliek (nvdbliek_AT_noao.edu) |
| ISPI: | Nicole van der Bliek (nvdbliek_AT_noao.edu) |
| Hydra: | David James (djames_AT_noao.edu) |
| RC Spectrograph: | Malcolm Smith (msmith_AT_noao.edu) |
|
|
|