NATIONAL OPTICAL ASTRONOMY OBSERVATORIES
CERRO TOLOLO INTER-AMERICAN OBSERVATORY
Meteorology Report Month: September Year: 1975
Date         Cloud cover Photometric Useful Useless
1 - 2 0 0 0 0        
2 - 3 0 0 0 0        
3 - 4 0 0 0 0        
4 - 5 0 0 0 0        
5 - 6 0 0 0 0        
6 - 7 0 0 0 0        
7 - 8 0 0 0 0        
8 - 9 0 0 0 6        
9 - 10 8 8 8 8        
10 - 11 8 8 4 2        
11 - 12 0 0 0 0        
12 - 13 0 0 0 0        
13 - 14 0 0 0 0        
14 - 15 0 0 0 0        
15 - 16 0 0 0 0        
16 - 17 0 0 0 0        
17 - 18 0 0 0 0        
18 - 19 1 0 1 5        
19 - 20 0 0 2 4        
20 - 21 7 5 2 1        
21 - 22 0 0 0 0        
22 - 23 0 0 0 0        
23 - 24 0 0 0 0        
24 - 25 2 7 8 8        
25 - 26 0 0 0 0        
26 - 27 0 0 0 0        
27 - 28 1 2 2 1        
28 - 29 8 8 8 0        
29 - 30 0 0 0 0        
30 - 01 2 1 2 2        
Totals 20 5 9
Min. Med. Max.
Temp. Deg. F           27   75
Humidity % RH                
Wind speed M/H             25 57
Water, precipitation         this month 00 tot.year: 73.2
Report by: Oscar Saa