NATIONAL OPTICAL ASTRONOMY OBSERVATORIES
CERRO TOLOLO INTER-AMERICAN OBSERVATORY
Meteorology Report Month: February Year: 1976
Date Cloud cover Photometric Useful Useless
1 - 2 0-0-0-0 *    
2 - 3 0-0-0-0 *    
3 - 4 0-0-0-0 *    
4 - 5 0-0-0-0 *    
5 - 6 0-0-0-0 *    
6 - 7 0-0-0-0 *    
7 - 8 0-0-0-0 *    
8 - 9 0-0-0-0 *    
9 - 10 0-0-0-0 *    
10 - 11 0-0-0-0 *    
11 - 12 0-0-0-0 *    
12 - 13 6-6-6-6     *
13 - 14 8-7-8-?     *
14 - 15 0-0-0-0 *    
15 - 16 0-0-0-0 *    
16 - 17 0-0-0-0 *    
17 - 18 0-0-0-0 *    
18 - 19 0-0-0-0 *    
19 - 20 0-0-0-0 *    
20 - 21 0-0-0-0 *    
21 - 22 6-8-8-?     *
22 - 23 0-0-0-0 *    
23 - 24 0-0-0-0 *    
24 - 25 0-0-0-0 *    
25 - 26 0-0-0-0 *    
26 - 27 0-0-0-0 *    
27 - 28 0-0-0-0 *    
28 - 29 1-1-0-0 *    
29 -01 0-0-0-0 *    
         
         
Totals 26   3
Min. Med. Max.
Temp. Deg. F   38 58 73
Humidity % RH   10   86
Wind speed M/H     18 44
Water, precipitation this month 00 tot.year: 00
Report by: Oscar Saa