NATIONAL OPTICAL ASTRONOMY OBSERVATORIES
CERRO TOLOLO INTER-AMERICAN OBSERVATORY
Meteorology Report Month: September Year: 1976
Date Cloud cover Photometric Useful Useless
1 - 2 0-0-0-0 *    
2 - 3 0-0-0-0 *    
3 - 4 0-0-0-0 *    
4 - 5 0-0-0-0 *    
5 - 6 0-0-7-7   *  
6 - 7 8-7-1-0   * *
7 - 8 0-0-0-0 *    
8 - 9 0-0-0-0 *    
9 - 10 0-0-0-0 *    
10 - 11 0-0-0-1 *    
11 - 12 6-8-8-8     *
12 - 13 0-0-0-0 *    
13 - 14 8-8-8-8     *
14 - 15 0-0-0-0 *    
15 - 16 0-0-0-0 *    
16 - 17 0-0-0-0 *    
17 - 18 0-0-0-0 *    
18 - 19 0-0-0-0 *    
19 - 20 0-0-0-0 *    
20 - 21 4-8-8-8     *
21 - 22 7-8-6-6     *
22 - 23 1-4-7-1   * *
23 - 24 8-4-8-8     *
24 - 25 8-4-6-3     *
25 - 26 5-6-8-8     *
26 - 27 3-5-7-0     *
27 - 28 8-8-8-8     *
28 - 29 3-0-0-0 *    
29 - 30 2-0-0-3 *    
30 - 01 0-0-0-0 *    
         
Totals 18 3 11
Min. Med. Max.
Temp. Deg. F   18 48 73
Humidity % RH   4   100
Wind speed M/H     43 60
Water, precipitation this month 00 tot.year: 54mm
Report by: Oscar Saa