NATIONAL OPTICAL ASTRONOMY OBSERVATORIES
CERRO TOLOLO INTER-AMERICAN OBSERVATORY
Meteorology Report Month: October Year: 1976
Date Cloud cover Photometric Useful Useless
1 - 2 0-0-0-0 *    
2 - 3 8-8-8-8     *
3 - 4 8-8-8-8     *
4 - 5 8-8-8-8     *
5 - 6 8-8-8-8     *
6 - 7 8-8-8-8     *
7 - 8 6-6-0-0   * *
8 - 9 6-6-6-8     *
9 - 10 8-8-8-8     *
10 - 11 4-4-8-8     *
11 - 12 0-0-0-0 *    
12 - 13 0-0-0-0 *    
13 - 14 0-0-0-0 *    
14 - 15 1-2-2-1 *    
15 - 16 2-4-8-6      
16 - 17 7-7-8-8     *
17 - 18 4-1-2-1   * *
18 - 19 0-0-0-0 *    
19 - 20 0-0-0-0 *    
20 - 21 0-0-0-0 *    
21 - 22 1-1-1-1 *    
22 - 23 0-0-0-0 *    
23 - 24 0-0-0-0 *    
24 - 25 1-1-1-1 *    
25 - 26 0-0-1-4 *    
26 - 27 2-1-0-0 * *  
27 - 28 2-1-4-3   * *
28 - 29 4-2-2-4   * *
29 - 30 8-8-8-7     *
30 - 31 5-3-0-0   * *
31 - 01 1-1-1-1 *    
Totals 15 6 15
Min. Med. Max.
Temp. Deg. F   24 50 76
Humidity % RH   5   100
Wind speed M/H     41 66
Water, precipitation this month 12.5mm tot.year: 66.5mm
Report by: Oscar Saa