NATIONAL OPTICAL ASTRONOMY OBSERVATORIES
CERRO TOLOLO INTER-AMERICAN OBSERVATORY
Meteorology Report Month: November Year: 1976
Date Cloud cover Photometric Useful Useless
1 - 2 0-1-4-4   * *
2 - 3 0-5-8-8     *
3 - 4 6-8-8-8     *
4 - 5 0-0-0-0 *    
5 - 6 0-0-0-0 *    
6 - 7 0-0-0-0 *    
7 - 8 0-0-0-0 *    
8 - 9 3-1-0-0 * *  
9 - 10 3-1-1-3 * *  
10 - 11 0-0-0-0 *    
11 - 12 0-0-1-0 *    
12 - 13 6-6-6-3     *
13 - 14 1-1-2-1 *    
14 - 15 6-4-2-2 * *  
15 - 16 8-8-8-8     *
16 - 17 8-2-0-0   *  
17 - 18 0-0-0-0 *    
18 - 19 1-0-0-0 *    
19 - 20 0-0-0-0 *    
20 - 21 0-0-0-0 *    
21 - 22 0-0-0-0 *    
22 - 23 0-0-0-0 *    
23 - 24 0-0-0-0 *    
24 - 25 0-0-0-0 *    
25 - 26 1-0-0-0 *    
26 - 27 0-0-0-0 *    
27 - 28 0-0-0-0 *    
28 - 29 1-1-0-0 *    
29 - 30 0-0-0-0 *    
30 - 01 1-1-1-0 *    
         
Totals 24 5 5
Min. Med. Max.
Temp. Deg. F   32 58 78
Humidity % RH   7   100
Wind speed M/H     35 55
Water, precipitation this month 00 tot.year: 66.5mm
Report by: Oscar Saa