NATIONAL OPTICAL ASTRONOMY OBSERVATORIES
CERRO TOLOLO INTER-AMERICAN OBSERVATORY
Meteorology Report Month: January Year: 1977
Date Cloud cover Photometric Useful Useless
1 - 2 4-2-2-1   *  
2 - 3 0-0-0-0 *    
3 - 4 0-0-0-0 *    
4 - 5 0-0-0-0 *    
5 - 6 0-0-0-0 *    
6 - 7 0-0-0-0 *    
7 - 8 1-1-0-0 *    
8 - 9 0-0-0-0 *    
9 - 10 0-0-0-0 *    
10 - 11 0-0-0-0 *    
11 - 12 0-0-0-0 *    
12 - 13 1-1-4-7   *  
13 - 14 2-2-1-2 *  
14 - 15 2-2-1-1 *  
15 - 16 3-3-3-2 *  
16 - 17 0-0-0-1 *    
17 - 18 0-0-0-0 *    
18 - 19 0-0-0-0 *    
19 - 20 0-0-0-0 *    
20 - 21 0-0-0-2 *    
21 - 22 0-0-0-0 *    
22 - 23 0-0-0-0 *    
23 - 24 0-0-0-0 *    
24 - 25 0-0-0-0 *    
25 - 26 0-0-0-0 *    
26 - 27 0-0-0-0 *    
27 - 28 0-4-0-0 *    
28 - 29 0-0-0-0 *    
29 - 30 0-0-5-0   *  
30 - 31 0-0-0-0 *    
31 - 01 0-0-0-0 *    
Totals 28 6  
Min. Med. Max.
Temp. Deg. F   40 57 81
Humidity % RH   10   100
Wind speed M/H     36 53
Water, precipitation this month 00 tot.year: 00
Report by: Oscar Saa