NATIONAL OPTICAL ASTRONOMY OBSERVATORIES
CERRO TOLOLO INTER-AMERICAN OBSERVATORY
Meteorology Report Month: Year:
Date Cloud cover Photometric Useful Useless
1 - 2 0-0-0-0 *    
2 - 3 0-0-0-0 *    
3 - 4 0-0-1-1 *    
4 - 5 0-3-2-8   * *
5 - 6 5-5-6-6     *
6 - 7 1-1-2-2 *    
7 - 8 0-0-0-0 *    
8 - 9 0-0-0-0 *    
9 - 10 1-3-1-5   *  
10 - 11 0-0-0-0 *    
11 - 12 0-0-0-0 *    
12 - 13 0-0-0-0 *    
13 - 14 0-0-0-0 *    
14 - 15 3-3-0-0 *    
15 - 16 1-0-4-7   *  
16 - 17 2-5-5-7     *
17 - 18 8-8-8-8     *
18 - 19 5-2-0-0 *    
19 - 20 5-5-1-7     *
20 - 21 0-1-0-3 *    
21 - 22 2-3-7-4   *  
22 - 23 8-8-8-8     *
23 - 24 0-0-0-0 *    
24 - 25 3-6-4-2   * *
25 - 26 2-1-0-0 *    
26 - 27 8-3-1-0   * *
27 - 28 2-2-1-1 *    
28 - 29 7-7-7-7     *
29 - 30 8-8-8-8     *
30 - 01 8-8-8-8     *
         
Totals 16 6 11
Min. Med. Max.
Temp. Deg. F   26 45 72
Humidity % RH   4   100
Wind speed M/H     38.5 73
Water, precipitation this month 19.5mm tot.year: 28.5mm
Report by: Oscar Saa