NATIONAL OPTICAL ASTRONOMY OBSERVATORIES
CERRO TOLOLO INTER-AMERICAN OBSERVATORY
Meteorology Report Month: September Year: 1977
Date Cloud cover Photometric Useful Useless
1 - 2  0-0-0-0  *    
2 - 3  0-0-0-0  *    
3 - 4  0-0-0-0  *    
4 - 5  0-0-0-0  *    
5 - 6  0-0-0-0  *    
6 - 7  0-0-0-0  *    
7 - 8  0-3-2--    *  
8 - 9  3-4-4-4      *
9 - 10  3-3-2-3    *  
10 - 11  0-0-0-0  *    
11 - 12  5-8-8--      *
12 - 13  8-8-3-0      *
13 - 14  8-8-8-8      *
14 - 15  3-1-1-0    *  
15 - 16  2-1-1-1    *  
16 - 17  0-0-0-0  *    
17 - 18 0-0-0-1   *    
18 - 19  8-7-5-0      *
19 - 20  8-4-0-0      *
20 - 21  0-0-0-0  *    
21 - 22  0-1-1-1    *  
22 - 23  1-2-2-2    *  
23 - 24  0-0-0-0  *    
24 - 25  0-0-0-0  *    
25 - 26  0-0-0-0  *    
26 - 27  0-0-0-0  *    
27 - 28  0-0-0-0  *    
28 - 29  0-0-0-0  *    
29 - 30  0-0-1-3  *    
30 - 01  7-7-7--      *
Totals  16  6  
Min. Med. Max.
Temp. Deg. F   33 54 80
Humidity % RH   12   92
Wind speed M/H     36 61
Water, precipitation this month 00 tot.year: 93.7mm
Report by: Oscar Saa