NATIONAL OPTICAL ASTRONOMY OBSERVATORIES
CERRO TOLOLO INTER-AMERICAN OBSERVATORY
Meteorology Report Month: November Year: 1977
Date Cloud cover Photometric Useful Useless
1 - 2 0-0-0-0 *    
2 - 3 0-0-0-0 *    
3 - 4 0-0-0-0 *    
4 - 5 0-0-0-0 *    
5 - 6 1-0-0-0 *    
6 - 7 0-0-0-0 *    
7 - 8 2-1-0-0 *    
8 - 9 2-0-0-0 *    
9 - 10 0-0-0-0 *    
10 - 11 0-0-0-0 *    
11 - 12 0-0-0-0 *    
12 - 13 3-3-2-2   *  
13 - 14 3-3-2-1   *  
14 - 15 0-0-0-0 *    
15 - 16 0-0-0-0 *    
16 - 17 0-0-0-0 *    
17 - 18 2-2-2-2 *    
18 - 19 4-5-3-2   *  
19 - 20 3-1-3-2   *  
20 - 21 0-0-0-0 *    
21 - 22 0-0-0-0 *    
22 - 23 0-0-0-0 *    
23 - 24 0-0-0-2 *    
24 - 25 0-0-1-1 *    
25 - 26 0-0-0-0 *    
26 - 27 0-0-1-1 *    
27 - 28 0-1-1-1 *    
28 - 29 1-0-0-1 *    
29 - 30 1-0-0-1 *    
30 - 01 1-1-0-1 *    
         
Totals 26 4  
Min. Med. Max.
Temp. Deg. F   45 58 75
Humidity % RH   15   95
Wind speed M/H     31 41
Water, precipitation this month 00 tot.year: 103.7mm
Report by: Oscar Saa