NATIONAL OPTICAL ASTRONOMY OBSERVATORIES
CERRO TOLOLO INTER-AMERICAN OBSERVATORY
Meteorology Report Month: September Year: 1978
Date Cloud cover Photometric Useful Useless
1 - 2 0-0-0-0 *    
2 - 3 0-0-0-0 *    
3 - 4 0-1-4-5   *  
4 - 5 3-6-8-8     *
5 - 6 3-6-7-7     *
6 - 7 0-1-4-4   *  
7 - 8 0-1-4-4   *  
8 - 9 0-1-3-4   *  
9 - 10 1-0-0-0   *  
10 - 11 4-3-0-5   *  
11 - 12 8-8-8-8     *
12 - 13 8-8-8-8     *
13 - 14 0-0-0-0 *    
14 - 15 1-1-1-1 *    
15 - 16 2-2-1-1 *    
16 - 17 8-4-2-4     *
17 - 18 8-8-8-5     *
18 - 19 0-0-0-0 *    
19 - 20 1-4-7-7     *
20 - 21 1-2-7-8   *  
21 - 22 0-0-0-0 *    
22 - 23 0-0-0-0 *    
23 - 24 0-1-0-0 *    
24 - 25 6-3-5-6     *
25 - 26 0-0-0-0 *    
26 - 27 0-0-0-0 *    
27 - 28 0-0-0-0 *    
28 - 29 0-0-0-0 *    
29 - 30 0-0-0-0 *    
30 - 01 0-0-0-0 *    
         
Totals 15 7 8
Min. Med. Max.
Temp. Deg. F   24 52 72
Humidity % RH   6   100
Wind speed M/H     40 62
Water, precipitation this month 30mm tot.year: 68.1mm
Report by: Oscar Saa