NATIONAL OPTICAL ASTRONOMY OBSERVATORIES
CERRO TOLOLO INTER-AMERICAN OBSERVATORY
Meteorology Report Month: October Year: 1978
Date Cloud cover Photometric Useful Useless
1 - 2 0-0-0-0 *    
2 - 3 5-3-8-7     *
3 - 4 8-6-8-8     *
4 - 5 0-0-0-0 *    
5 - 6 7-7-4-4     *
6 - 7 0-0-0-0 *    
7 - 8 0-0-1-0 *    
8 - 9 0-0-0-0 *    
9 - 10 1-0-0-0 *    
10 - 11 1-2-3-3   *  
11 - 12 4-4-1-1   *  
12 - 13 0-0-0-0 *    
13 - 14 0-0-0-1 *    
14 - 15 4-2-0-0   *  
15 - 16 0-0-0-0 *    
16 - 17 0-0-0-0 *    
17 - 18 8-8-8-8     *
18 - 19 8-8-8-8     *
19 - 20 3-2-2-3   *  
20 - 21 3-6-7-5     *
21 - 22 1-4-5-4     *
22 - 23 0-0-0-0 *    
23 - 24 0-0-0-0 *    
24 - 25 0-0-0-0 *    
25 - 26 6-8-8-8     *
26 - 27 1-1-3-4   *  
27 - 28 4-1-0-1   *  
28 - 29 2-2-0-0   *  
29 - 30 0-0-0-0 *    
30 - 31 2-0-0-0   *  
31 - 01 2-1-0-0   *  
Totals 14 9 8
Min. Med. Max.
Temp. Deg. F   38 56 77
Humidity % RH   6   96
Wind speed M/H     38 58
Water, precipitation this month 00 tot.year: 68.1mm
Report by: Oscar Saa