NATIONAL OPTICAL ASTRONOMY OBSERVATORIES
CERRO TOLOLO INTER-AMERICAN OBSERVATORY
Meteorology Report Month: November Year: 1978
Date Cloud cover Photometric Useful Useless
1 - 2 0-0-0-0 *    
2 - 3 1-1-3-4   *  
3 - 4 3-1-0-0   *  
4 - 5 0-0-0-0 *    
5 - 6 0-0-0-0 *    
6 - 7 0-0-0-0 *    
7 - 8 0-0-0-0 *    
8 - 9 3-3-?-?   *  
9 - 10 2-3-1-1   *  
10 - 11 3-2-1-1   *  
11 - 12 1-3-3-4   *  
12 - 13 0-0-2-?   *  
13 - 14 5-5-6-5     *
14 - 15 1-1-3-3   *  
15 - 16 8-8-8-8     *
16 - 17 8-8-8-8     *
17 - 18 8-8-8-8     *
18 - 19 7-7-4-?     *
19 - 20 0-0-0-0 *    
20 - 21 0-0-0-0 *    
21 - 22 0-0-0-0 *    
22 - 23 0-0-0-0 *    
23 - 24 0-0-0-0 *    
24 - 25 0-0-0-0 *    
25 - 26 0-0-0-0 *    
26 - 27 0-0-0-0 *    
27 - 28 0-0-0-0 *    
28 - 29 7-8-7-7     *
29 - 30 0-0-0-0 *    
30 - 01 0-0-0-0 *    
         
Totals 16 8 6
Min. Med. Max.
Temp. Deg. F   33 57 77
Humidity % RH   22   100
Wind speed M/H     33 43
Water, precipitation this month 30mm tot.year: 98.1mm
Report by: Oscar Saa