NATIONAL OPTICAL ASTRONOMY OBSERVATORIES
CERRO TOLOLO INTER-AMERICAN OBSERVATORY
Meteorology Report Month: September Year: 1979
Date Cloud cover Photometric Useful Useless
1 - 2 0-0-0-0 *    
2 - 3 0-0-0-0 *    
3 - 4 0-0-0-0 *    
4 - 5 1-0-0-0 *    
5 - 6 3-5-8-5     *
6 - 7 7-8-8-8     *
7 - 8 4-3-2-2 * *  
8 - 9 0-0-0-0 *    
9 - 10 2-2-3-3 * *  
10 - 11 4-3-3-3 * *  
11 - 12 8-2-8-8     *
12 - 13 3-0-0-0 *    
13 - 14 0-0-0-0 *    
14 - 15 0-0-0-0 *    
15 - 16 0-3-6-5   * *
16 - 17 0-0-0-0 *    
17 - 18 0-0-0-0 *    
18 - 19 2-1-1-1 *    
19 - 20 2-2-2-2 *    
20 - 21 0-0-0-1 *    
21 - 22 0-1-5-4 * *  
22 - 23 2-3-4-4   * *
23 - 24 7-7-7-8     *
24 - 25 2-7-8-6     *
25 - 26 8-7-7-7     *
26 - 27 7-8-6-2   * *
27 - 28 8-8-6-1   * *
28 - 29 0-0-0-0 *    
29 - 30 0-0-3-8 * *  
30 - 01 7-8-7-6     *
         
Totals 19 9 11
Min. Med. Max.
Temperat. deg.F   30 51 74
Humidity % RH   4   100
Wind speed M/H     25.5 48
Water, precipitation this month 2.0mm tot.year: 10.4mm
Report by: Oscar Saa