NATIONAL OPTICAL ASTRONOMY OBSERVATORIES
CERRO TOLOLO INTER-AMERICAN OBSERVATORY
Meteorology Report Month: October Year: 1979
Date Cloud cover Photometric Useful Useless
1 - 2 3-3-3-3 * *  
2 - 3 2-2-2-2 * *  
3 - 4 4-6-6-6     *
4 - 5 6-6-4-4     *
5 - 6 0-0-0-0 *    
6 - 7 0-0-0-0 *    
7 - 8 1-2-5-7   * *
8 - 9 7-8-8-8     *
9 - 10 6-6-6-8     *
10 - 11 3-5-5-6     *
11 - 12 5-6-6-7     *
12 - 13 3-4-3-2   * *
13 - 14 0-0-0-0 *    
14 - 15 0-0-0-0 *    
15 - 16 0-0-0-1 *    
16 - 17 2-1-1-0 *    
17 - 18 1-1-1-1 *    
18 - 19 5-6-2-1   * *
19 - 20 0-0-0-0 *    
20 - 21 1-1-1-2 *    
21 - 22 0-0-0-0 *    
22 - 23 0-0-0-0 *    
23 - 24 0-0-0-0 *    
24 - 25 0-0-0-0 *    
25 - 26 0-0-0-0 *    
26 - 27 0-0-0-0 *    
27 - 28 0-0-0-0 *    
28 - 29 8-8-8-8     *
29 - 30 1-2-1-1 *    
30 - 31 0-0-0-0 *    
31 - 1 0-0-0-0 *    
Totals 21 5 10
Min. Med. Max.
Temperat. deg.F   39 60 82
Humidity % RH   04   100
Wind speed M/H     36 56
Water, precipitation this month 01.00 tot.year: 11.4
Report by: Oscar Saa