NATIONAL OPTICAL ASTRONOMY OBSERVATORIES
CERRO TOLOLO INTER-AMERICAN OBSERVATORY
Meteorology Report Month: November Year: 1979
Date Cloud cover Photometric Useful Useless
1 - 2 1-2-2-3 * *  
2 - 3 0-0-0-0 *    
3 - 4 0-0-0-0 *    
4 - 5 0-2-0-0 *    
5 - 6 1-5-0-1 * *  
6 - 7 7-8-7-8     *
7 - 8 0-0-0-0 *    
8 - 9 0-0-0-0 *    
9 - 10 0-0-0-0 *    
10 - 11 0-0-0-0 *    
11 - 12 0-0-0-0 *    
12 - 13 0-1-4-7   * *
13 - 14 1-1-1-1 *    
14 - 15 1-3-1-1 * *  
15 - 16 8-8-4-4     *
16 - 17 8-8-8-8     *
17 - 18 8-8-8-8     *
18 - 19 8-8-6-4     *
19 - 20 0-0-0-0 *    
20 - 21 1-0-0-0 *    
21 - 22 0-0-0-0 *    
22 - 23 0-0-0-0 *    
23 - 24 0-0-0-0 *    
24 - 25 0-0-0-0 *    
25 - 26 0-0-0-0 *    
26 - 27 4-4-4-3     *
27 - 28 2-0-0-0 *    
28 - 29 2-3-3-6 * *  
29 - 30 4-5-5-5     *
30 - 01 2-4-1-5 * *  
         
Totals 22 6 8
Min. Med. Max.
Temperat. deg.F   42 60 85
Humidity % RH   11   100
Wind speed M/H     35 75
Water, precipitation this month 00 tot.year: 11.4mm
Report by: Oscar Saa