NATIONAL OPTICAL ASTRONOMY OBSERVATORIES
CERRO TOLOLO INTER-AMERICAN OBSERVATORY
Meteorology Report Month: March Year: 1980
Date Cloud cover Photometric Useful Useless
1 - 2 0-0-0-0 *    
2 - 3 0-0-0-0 *    
3 - 4 0-0-0-0 *    
4 - 5 0-0-0-0 *    
5 - 6 0-0-0-0 *    
6 - 7 0-0-0-0 *    
7 - 8 0-0-0-0 *    
8 - 9 0-0-0-0 *    
9 - 10 0-0-0-0 *    
10 - 11 0-0-0-0 *    
11 - 12 0-0-0-0 *    
12 - 13 0-0-0-0 *    
13 - 14 0-0-0-0 *    
14 - 15 1-0-0-0 *    
15 - 16 2-0-0-0 *    
16 - 17 2-0-0-0 *    
17 - 18 1-0-0-0 *    
18 - 19 2-4-4-1   * *
19 - 20 4-4-2-1   * *
20 - 21 0-0-0-0 *    
21 - 22 0-0-0-0 *    
22 - 23 0-0-0-0 *    
23 - 24 0-3-0-0 *    
24 - 25 0-0-0-0 *    
25 - 26 0-0-0-0 *    
26 - 27 1-2-8-8   * *
27 - 28 8-8-8-8     *
28 - 29 1-8-8-8   * *
29 - 30 1-2-2-4 * *  
30 - 31 0-0-0-0 *    
31 - 1 0-2-4-7   * *
Totals 25 6 6
Min. Med. Max.
Temperat. deg.F   46 64 85
Humidity % RH   21   100
Wind speed M/H     27 45
Water, precipitation this month 00 tot.year: 3.8mm
Report by: Oscar Saa