NATIONAL OPTICAL ASTRONOMY OBSERVATORIES
CERRO TOLOLO INTER-AMERICAN OBSERVATORY
Meteorology Report Month: April Year: 1980
Date Cloud cover Photometric Useful Useless
1 - 2 0-0-0-0 *    
2 - 3 6-4-2-0   * *
3 - 4 2-6-6-6     *
4 - 5 7-7-7-8     *
5 - 6 3-5-5-5     *
6 - 7 8-8-1-1 *   *
7 - 8 2-0-1-5 * *  
8 - 9 0-0-6-6 *   *
9 - 10 8-8-8-8     *
10 - 11 8-8-8-8     *
11 - 12 8-8-8-8     *
12 - 13 8-5-5-8     *
13 - 14 1-0-0-4 * *  
14 - 15 0-0-3-1 * *  
15 - 16 2-1-2-2 * *  
16 - 17 8-4-1-6   * *
17 - 18 6-7-7-7     *
18 - 19 6-7-7-7     *
19 - 20 6-6-7-5     *
20 - 21 8-6-7-8     *
21 - 22 0-1-0-0 *    
22 - 23 4-4-4-7     *
23 - 24 8-8-8-8     *
24 - 25 0-0-0-1 *    
25 - 26 3-3-0-0 * *  
26 - 27 3-2-3-1 * *  
27 - 28 3-5-7-7     *
28 - 29 8-8-8-8     *
29 - 30 3-0-0-0 * *  
30 - 01 0-0-0-0 *    
         
Totals 13 9 19
Min. Med. Max.
Temperat. deg.F   34 57 76
Humidity % RH   06   100
Wind speed M/H     46 81
Water, precipitation this month 77.7mm tot.year: 81.5mm
Report by: Oscar Saa