NATIONAL OPTICAL ASTRONOMY OBSERVATORIES
CERRO TOLOLO INTER-AMERICAN OBSERVATORY
Meteorology Report Month: July Year: 1980
Date Cloud cover Photometric Useful Useless
1 - 2 0-0-0-0 *    
2 - 3 0-0-1-3 * *  
3 - 4 6-6-6-6     *
4 - 5 6-6-6-6     *
5 - 6 8-8-4-1   * *
6 - 7 8-8-8-6     *
7 - 8 0-0-0-0 *    
8 - 9 0-0-0-2 *   *
9 - 10 8-7-4-4      
10 - 11 0-0-0-0 *    
11 - 12 0-0-0-0 *    
12 - 13 0-0-0-0      
13 - 14 2-1-0-0 *    
14 - 15 1-2-7-7   * *
15 - 16 8-8-8-8     *
16 - 17 2-8-8-8   * *
17 - 18 7-8-8-8     *
18 - 19 8-8-8-8     *
19 - 20 3-0-0-0 *    
20 - 21 2-0-1-1 *    
21 - 22 1-0-0-0 *    
22 - 23 0-0-0-0 *    
23 - 24 0-0-0-0 *    
24 - 25 5-6-8-8     *
25 - 26 8-8-8-8     *
26 - 27 0-0-5-7 * * *
27 - 28 7-7-4-3     *
28 - 29 3-3-5-7 * * *
29 - 30 1-1-2-0 *    
30 - 31 0-0-0-0 *    
31 - 1 3-3-2-1 * *  
Totals 17 7 15
Min. Med. Max.
Temperat. deg.F   24 45 72
Humidity % RH   0   100
Wind speed M/H     37 70
Water, precipitation this month 74mm tot.year: 177.5mm
Report by: Oscar Saa