NATIONAL OPTICAL ASTRONOMY OBSERVATORIES
CERRO TOLOLO INTER-AMERICAN OBSERVATORY
Meteorology Report Month: August Year: 1980
Date Cloud cover Photometric Useful Useless
1 - 2 8-8-7-7     *
2 - 3 8-8-8-8     *
3 - 4 8-8-8-8     *
4 - 5 0-0-0-0 *    
5 - 6 0-0-0-1 *    
6 - 7 0-0-0-0 *    
7 - 8 0-0-0-0 *    
8 - 9 0-0-0-0 *    
9 - 10 0-0-0-0 *    
10 - 11 0-0-0-0 *    
11 - 12 0-0-0-0 *    
12 - 13 0-0-0-0 *    
13 - 14 3-3-4-3   * *
14 - 15 2-1-4-2 * *  
15 - 16 2-2-3-2 * *  
16 - 17 1-0-0-0 *    
17 - 18 0-0-0-0 *    
18 - 19 1-0-0-0 *    
19 - 20 0-0-3-2 * *  
20 - 21 6-7-8-8     *
21 - 22 0-0-0-0 *    
22 - 23 0-0-0-0 *    
23 - 24 0-0-0-0 *    
24 - 25 0-0-0-0 *    
25 - 26 0-0-0-0 *    
26 - 27 0-0-0-0 *    
27 - 28 0-0-0-0 *    
28 - 29 0-0-0-0 *    
29 - 30 8-3-8-8     *
30 - 31 6-8-8-8     *
31 - 1 8-7-7-7     *
Totals 23 4 5
Min. Med. Max.
Temperat. deg.F   27 51 75
Humidity % RH   10   100
Wind speed M/H     36 76
Water, precipitation this month 7.6mm tot.year: 185.1mm
Report by: Oscar Saa