NATIONAL OPTICAL ASTRONOMY OBSERVATORIES
CERRO TOLOLO INTER-AMERICAN OBSERVATORY
Meteorology Report Month: September Year: 1980
Date Cloud cover Photometric Useful Useless
1 - 2 1-0-0-0 *    
2 - 3 0-0-0-0 *    
3 - 4 0-0-0-0 *    
4 - 5 0-0-0-0 *    
5 - 6 0-0-0-0 *    
6 - 7 0-0-0-0 *    
7 - 8 0-0-0-0 *    
8 - 9 0-0-0-0 *    
9 - 10 0-0-0-0 *    
10 - 11 0-0-0-0 *    
11 - 12 0-0-0-0 *    
12 - 13 0-1-3-5 * *  
13 - 14 0-0-0-0 *    
14 - 15 0-0-0-0 *    
15 - 16 0-2-3-3 * *  
16 - 17 4-6-2-0   * *
17 - 18 8-8-8-8     *
18 - 19 8-8-8-8     *
19 - 20 8-8-8-8     *
20 - 21 1-0-0-0 *    
21 - 22 0-0-1-1 *    
22 - 23 7-1-1-1 * *  
23 - 24 0-1-0-0 *    
24 - 25 6-0-0-0 * *  
25 - 26 8-8-8-8     *
26 - 27 1-0-0-0 *    
27 - 28 7-8-8-8     *
28 - 29 8-8-8-8     *
29 - 30 8-8-8-8     *
30 - 01 8-8-8-8     *
         
Totals 21 5 9
Min. Med. Max.
Temperat. deg.F   27 50 77
Humidity % RH   0   100
Wind speed M/H     38 66
Water, precipitation this month 15mm tot.year: 200.1mm
Report by: Oscar Saa