NATIONAL OPTICAL ASTRONOMY OBSERVATORIES
CERRO TOLOLO INTER-AMERICAN OBSERVATORY
Meteorology Report Month: October Year: 1980
Date Cloud cover Photometric Useful Useless
1 - 2 7-3-5-6     *
2 - 3 5-1-1-5   * *
3 - 4        
4 - 5 0-0-0-0 *    
5 - 6 0-1-1-0 *    
6 - 7 4-1-1-1 * *  
7 - 8 1-0-0-0 *    
8 - 9 0-0-0-0 *    
9 - 10 0-0-0-0 *    
10 - 11 0-0-0-0 *    
11 - 12 0-0-0-0 *    
12 - 13 0-0-0-0 *    
13 - 14 0-0-0-0 *    
14 - 15 0-0-0-0 *    
15 - 16 5-3-4-4     *
16 - 17 2-1-1-1 *    
17 - 18 0-0-0-0 *    
18 - 19 0-0-0-0 *    
19 - 20 3-2-1-0 * *  
20 - 21 0-0-0-0 *    
21 - 22 0-0-0-0 *    
22 - 23 0-0-2-2 * *  
23 - 24 5-5-5-5     *
24 - 25 7-7-4-0   * *
25 - 26 4-4-6-6     *
26 - 27 4-4-5-6     *
27 - 28 2-4-8-8     *
28 - 29 3-4-8-7     *
29 - 30 1-7-0-0 * *  
30 - 31 0-0-0-0 *    
31 - 1 0-0-0-0 *    
Totals 21 6 9
Min. Med. Max.
Temperat. deg.F   30 55 76
Humidity % RH   0   100
Wind speed M/H     36 55
Water, precipitation this month 10mm tot.year: 210.1mm
Report by: Oscar Saa