NATIONAL OPTICAL ASTRONOMY OBSERVATORIES
CERRO TOLOLO INTER-AMERICAN OBSERVATORY
Meteorology Report Month: November Year: 1980
Date Cloud cover Photometric Useful Useless
1 - 2 0-0-0-0 *    
2 - 3 0-0-0-0 *    
3 - 4 1-7-7-7   * *
4 - 5 8-8-8-8     *
5 - 6 1-1-1-1 *    
6 - 7 1-6-6-6   * *
7 - 8 2-5-8-8   * *
8 - 9 8-8-4-0   * *
9 - 10 5-1-0-0 * *  
10 - 11 0-0-0-0 *    
11 - 12 0-0-0-0 *    
12 - 13 1-1-0-1 *    
13 - 14 0-0-0-0 *    
14 - 15 0-0-0-0 *    
15 - 16 0-0-0-0 *    
16 - 17 7-7-6-8     *
17 - 18 0-0-0-0 *    
18 - 19 0-0-2-6 * *  
19 - 20 0-0-0-0 *    
20 - 21 1-1-1-0 *    
21 - 22 0-0-0-0 *    
22 - 23 0-0-0-1 *    
23 - 24 0-0-1-3 * *  
24 - 25 0-0-0-0 *    
25 - 26 0-0-0-2 *    
26 - 27 0-0-0-0 *    
27 - 28 0-0-0-0 *    
28 - 29 0-0-0-0 *    
29 - 30 0-0-0-0 *    
30 - 01 0-0-0-0 *    
         
Totals 24 7 6
Min. Med. Max.
Temperat. deg.F   26 60 79
Humidity % RH   10   100
Wind speed M/H     31.5 43
Water, precipitation this month 03.9mm tot.year: 214mm
Report by: Oscar Saa