NATIONAL OPTICAL ASTRONOMY OBSERVATORIES
CERRO TOLOLO INTER-AMERICAN OBSERVATORY
Meteorology Report Month: July Year: 1981
Date Cloud cover Photometric Useful Useless
1 - 2 0-0-0-0 * *  
2 - 3 0-0-0-0 * *  
3 - 4 0-0-0-0 * *  
4 - 5 1-2-1-1   *  
5 - 6 2-2-3-3   *  
6 - 7 0-0-0-0 * *  
7 - 8 1-2-1-1   *  
8 - 9 4-2-8-8   * *
9 - 10 2-1-0-0   *  
10 - 11 1-4-8-8   * *
11 - 12 4-6-8-8   * *
12 - 13 0-0-0-0 * *  
13 - 14 3-4-7-8   *  
14 - 15 4-6-2-3   *  
15 - 16 8-8-8-8     *
16 - 17 0-0-0-0 * *  
17 - 18 0-0-0-0 * *  
18 - 19 0-1-0-0 * *  
19 - 20 0-0-0-1 * *  
20 - 21 0-0-1-1 * *  
21 - 22 0-1-1-1   *  
22 - 23 0-0-0-0 * *  
23 - 24 0-0-0-0 * *  
24 - 25 0-0-0-0 * *  
25 - 26 1-2-2-7   *  
26 - 27 2-7-6-6   * *
27 - 28 3-5-6-4   * *
28 - 29 7-6-4-4   * *
29 - 30 2-5-2-2   *  
30 - 31 1-2-4-4   *  
31 - 1        
Totals 13 29 7
Min. Med. Max.
Temperat. deg.F   26 47 69
Humidity % RH     15 100
Wind speed M/H   0.0 15 58
Water, precipitation this month ~20 tot.year: 71mm
Report by: Oscar Saa