NATIONAL OPTICAL ASTRONOMY OBSERVATORIES
CERRO TOLOLO INTER-AMERICAN OBSERVATORY
Meteorology Report Month: September Year: 1981
Date Cloud cover Photometric Useful Useless
1 - 2 1-2-3-1   *  
2 - 3 0-0-0-0 * *  
3 - 4 0-0-0-0 * *  
4 - 5 0-0-0-0 * *  
5 - 6 0-0-0-0 * *  
6 - 7 0-0-0-1 * *  
7 - 8 0-0-0-0 * *  
8 - 9 0-0-2-2   *  
9 - 10 0-1-4-5   *  
10 - 11 5-5-6-6   * *
11 - 12 0-0-3-6   *  
12 - 13 8-8-8-8     *
13 - 14 1-0-0-0 * *  
14 - 15 0-2-1-0   *  
15 - 16 0-0-0-0 * *  
16 - 17 3-4-5-7     *
17 - 18 3-3-5-5   * *
18 - 19 1-2-3-3   * *
19 - 20 4-3-3-3   * *
20 - 21 2-3-5-6   * *
21 - 22 3-5-6-6     *
22 - 23 0-0-0-0 * *  
23 - 24 1-0-0-0 * *  
24 - 25 1-1-1-1   *  
25 - 26 0-0-0-0 * *  
26 - 27 1-2-4-3   *  
27 - 28 1-5-5-3   *  
28 - 29 2-3-1-0   *  
29 - 30 1-0-0-0 * *  
30 - 01 2-0-0-0 * *  
         
Totals 13 27 8
Min. Med. Max.
Temperat. deg.F   24 54 75
Humidity % RH   <5 20 100
Wind speed M/H   0 <10 65
Water, precipitation this month 18mm tot.year: 114mm
Report by: Oscar Saa