NATIONAL OPTICAL ASTRONOMY OBSERVATORIES
CERRO TOLOLO INTER-AMERICAN OBSERVATORY
Meteorology Report Month: October Year: 1981
Date Cloud cover Photometric Useful Useless
1 - 2 2-1-1-0   *  
2 - 3 2-2-4-5   *  
3 - 4 2-1-0-0   *  
4 - 5 1-0-0-0 * *  
5 - 6 0-1-0-0 * *  
6 - 7 2-6-6-2   * *
7 - 8 7-7-7-7     *
8 - 9 1-2-1-0   *  
9 - 10 1-1-2-2   *  
10 - 11 0-0-0-0 * *  
11 - 12 0-0-0-0 * *  
12 - 13 0-0-0-0 * *  
13 - 14 0-0-0-3 * *  
14 - 15 0-0-0-0 * *  
15 - 16 5-5-5-2   * *
16 - 17 4-1-0-0   *  
17 - 18 0-0-0-0 * *  
18 - 19 0-0-0-0 * *  
19 - 20 0-0-0-0 * *  
20 - 21 0-0-0-0 * *  
21 - 22 0-0-0-0 * *  
22 - 23 0-0-0-0 * *  
23 - 24 2-1-1-1   *  
24 - 25 5-5-5-5   * *
25 - 26 0-1-1-3   *  
26 - 27 1-3-3-6   *  
27 - 28 1-2-1-2   *  
28 - 29 0-0-0-0 * *  
29 - 30 0-0-0-0 * *  
30 - 31 0-0-0-0 * *  
31 - 1 0-0-0-0 * *  
Totals 17 30 4
Min. Med. Max.
Temperat. deg.F   36 57 74
Humidity % RH   <10 33 100
Wind speed M/H   0 10-15 55
Water, precipitation this month 0.0mm tot.year: 114mm
Report by: Oscar Saa