NATIONAL OPTICAL ASTRONOMY OBSERVATORIES
CERRO TOLOLO INTER-AMERICAN OBSERVATORY
Meteorology Report Month: September Year: 1982
Date Cloud cover Photometric Useful Useless
1 - 2 0 - 0 - 0 - 0 *    
2 - 3 0 - 0 - 0 - 0 *    
3 - 4 0 - 0 - 0 - 0 *    
4 - 5 0 - 0 - 0 - 0 *    
5 - 6 0 - 0 - 0 - 0 *    
6 - 7 0 - 0 - 0 - 0 *    
7 - 8 0 - 1 - 1 - 0   *  
8 - 9 2 - 2 - 1 - 0   *  
9 - 10 2 - 1 - 1 - 1   *  
10 - 11 6 - 3 - 3 - 3     *
11 - 12 3 - 5 - 6 - 7     *
12 - 13 7 - 6 - 2 - 1   *  
13 - 14 1 - 1 - 4 - 4   *  
14 - 15 0 - 0 - 0 - 0 *    
15 - 16 4 - 2 - 7 - 7   *  
16 - 17 5 - 2 - 8 - 8     *
17 - 18 0 - 0 - 0 - 0 *    
18 - 19 0 - 1 - 1 - 1   *  
19 - 20 0 - 0 - 1 - 1   *  
20 - 21 2 - 2 - 1 - 1   *  
21 - 22 1 - 5 - 8 - 8     *
22 - 23 6 - 8 - 8 - 8     *
23 - 24 7 - 6 - 6 - 6     *
24 - 25 1 - 0 - 0 - 1   *  
25 - 26 7 - 7 - 7 - 7     *
26 - 27 8 - 8 - 8 - 8     *
27 - 28 8 - 8 - 8 - 8     *
28 - 29 6 - 4 - 3 - 3     *
29 - 30 8 - 8 - 8 - 8     *
30 - 31 7 - 6 - 2 - 2     *
31 - 01        
Totals 8 10 12
Min. Med. Max.
Temperat. deg.   34F  -  1.11C 48F  -  8.8C 77F  -  25C
Humidity % RH   10 50 100
Wind speed M/H   00 20 62
Water, precipitation this month 4.8 tot.year: 131.3
Report by: Oscar Saa