NATIONAL OPTICAL ASTRONOMY OBSERVATORIES
CERRO TOLOLO INTER-AMERICAN OBSERVATORY
Meteorology Report Month: October Year: 1982
Date Cloud cover Photometric Useful Useless
1 - 2 1 - 2 - 1 - 0   *  
2 - 3 0 - 0 - 0 - 0 *    
3 - 4 0 - 0 - 0 - 0 *    
4 - 5 0 - 0 - 0 - 0 *    
5 - 6 0 - 1 - 6 - 1   *  
6 - 7 1 - 1 - 0 - 0   *  
7 - 8 1 - 1 - 1 - 1   *  
8 - 9 1 - 1 - 0 - 0   *  
9 - 10 0 - 0 - 0 - 0 *    
10 - 11 0 - 0 - 0 - 0 *    
11 - 12 0 - 0 - 0 - 0 *    
12 - 13 0 - 0 - 1 - 1   *  
13 - 14 1 - 1 - 1 - 1   *  
14 - 15 2 - 2 - 1 - 6   *  
15 - 16 0 - 0 - 0 - 0 *    
16 - 17 8 - 8 - 8 - 8     *
17 - 18 0 - 0 - 0 - 0 *    
18 - 19 0 - 0 - 2 - 4   *  
19 - 20 0 - 0 - 0 - 0 *    
20 - 21 0 - 0 - 0 - 0 *    
21 - 22 3 - 1 - 1 - 4   *  
22 - 23 1 - 0 - 0 - 0 *    
23 - 24 2 - 1 - 0 - 0   *  
24 - 25 0 - 0 - 0 - 0 *    
25 - 26 0 - 0 - 0 - 0 *    
26 - 27 0 - 0 - 0 - 0 *    
27 - 28 0 - 0 - 0 - 0 *    
28 - 29 0 - 0 - 0 - 0 *    
29 - 30 0 - 0 - 0 - 0 *    
30 - 31 6 - 6 - 3 - 1     *
31 - 01        
Totals 18 11 2
Min. Med. Max.
Temperat. deg.F   33 55 - 60 78
Humidity % RH   10 30 - 35 100
Wind speed M/H   00 10 - 15 60
Water, precipitation this month 00 tot.year: 131.3
Report by: Oscar Saa