NATIONAL OPTICAL ASTRONOMY OBSERVATORIES
CERRO TOLOLO INTER-AMERICAN OBSERVATORY
Meteorology Report Month: October 1984
Date Cloud cover Photometric Useful Useless
1 - 2 8 - 8 - 8 - 8     *
2 - 3 3 - 3 - 4 - 3     *
3 - 4 7 - 8 - 8 - 8     *
4 - 5 0 - 0 - 0 - 0 *    
5 - 6 0 - 0 - 0 - 0 *    
6 - 7 0 - 1 - 1 - 1   *  
7 - 8 0 - 0 - 0 - 0 *    
8 - 9 6 - 6 - 6 - 6     *
9 - 10 0 - 0 - 0 - 0 *    
10 - 11 0 - 1 - 4 - 6   *  
11 - 12 7 - 7 - 6 - 5     *
12 - 13 0 - 0 - 0 - 0 *    
13 - 14 0 - 0 - 0 - 0 *    
14 - 15 0 - 0 - 0 - 0 *    
15 - 16 0 - 0 - 0 - 0 *    
16 - 17 0 - 0 - 0 - 0 *    
17 - 18 0 - 0 - 0 - 0 *    
18 - 19 0 - 0 - 0 - 0 *    
19 - 20 1 - 3 - 2 - 1   *  
20 - 21 3 - 1 - 1 - 1   *  
21 - 22 1 - 1 - 1 - 1   *  
22 - 23 0 - 0 - 0 - 0 *    
23 - 24 1 - 0 - 0 - 0 *    
24 - 25  0 - 0 - 0 - 0 *    
25 - 26 0 - 0 - 0 - 0 *    
26 - 27 1 - 2 - 2 - 1   *  
27 - 28 0 - 0 - 0 - 0 *    
28 - 29 7 - 8 - 8 - 8     *
29 - 30  0 - 0 - 0 - 0 *    
30 - 31 0 - 0 - 0 - 0 *    
31 - 01 1 - 1 - 1 - 0   *  
Totals 18 7 6
Min. Med. Max.
Temperat. deg.F   30 59 79
Humidity % RH   20 45 100
Wind speed M/H   00 10 42
Water, precipitation this month 00 tot.year: 485.5
Report by: Oscar Saa