NATIONAL OPTICAL ASTRONOMY OBSERVATORIES
CERRO TOLOLO INTER-AMERICAN OBSERVATORY
Meteorology Report Month: January Year: 1985
Date Cloud cover Photometric Useful Useless
1 - 2        
2 - 3 0-0-0-0 *    
3 - 4 0-0-0-0 *    
4 - 5 0-0-0-0 *    
5 - 6 0-0-0-0 *    
6 - 7 0-0-0-0 *    
7 - 8 0-1-3-2   *  
8 - 9 1-2-3-4   *  
9 - 10 3-1-2-2   *  
10 - 11 1-0-0-0 *    
11 - 12 0-0-0-0 *    
12 - 13 0-0-0-0 *    
13 - 14 0-0-0-0 *    
14 - 15 0-0-0-0 *    
15 - 16 0-0-0-0 *    
16 - 17 0-0-0-0 *    
17 - 18 1-1-1-1   *  
18 - 19 0-1-1-0   *  
19 - 20 1-1-1-2   *  
20 - 21 0-0-0-0 *    
21 - 22 0-0-0-0 *    
22 - 23 0-0-0-0 *    
23 - 24 0-0-0-0 *    
24 - 25 0-1-1-3   *  
25 - 26 0-0-0-0 *    
26 - 27 0-0-0-0 *    
27 - 28 0-0-0-0 *    
28 - 29 0-0-0-0 *    
29 - 30 0-0-0-0 *    
30 - 31 0-3-2-1   *  
31 - 01 0-0-0-0 *    
Totals 22 8  
Min. Med. Max.
Temp. Deg. F   45 60 76
Humidity % RH   22 65 100
Wind speed M/H   0 >10 36
Water, precipitation this month 0.0 tot.year: 0.0
Report by: Oscar Saa