NATIONAL OPTICAL ASTRONOMY OBSERVATORIES
CERRO TOLOLO INTER-AMERICAN OBSERVATORY
Meteorology Report Month: September Year: 1985
Date Cloud cover Photometric Useful Useless
1 - 2 1-3-5-2   *  
2 - 3 0-0-0-0 *    
3 - 4 1-0-0-0 *    
4 - 5 0-0-0-0 *    
5 - 6 0-0-1-2   *  
6 - 7 0-0-0-0 *    
7 - 8 0-0-0-1 *    
8 - 9 8-8-8-8     *
9 - 10 1-1-0-0   *  
10 - 11 0-0-0-0 *    
11 - 12 1-7-8-8     *
12 - 13 7-7-7-7     *
13 - 14 1-0-0-1   *  
14 - 15 0-0-0-0 *    
15 - 16 3-1-0-0   *  
16 - 17 1-4-6-8   *  
17 - 18 4-5-6-7     *
18 - 19 3-1-0-0   *  
19 - 20 0-0-0-0 *    
20 - 21 0-0-0-0 *    
21 - 22 0-0-0-0 *    
22 - 23 0-2-0-0   *  
23 - 24 0-0-0-0 *    
24 - 25 0-0-0-0 *    
25 - 26 3-2-6-5   *  
26 - 27 0-0-0-0 *    
27 - 28 0-0-0-0 *    
28 - 29 0-0-0-0 *    
29 - 30 0-0-0-0 *    
30 - 31 2-2-2-2   *  
31 - 01        
Totals 16 10 4
Min. Med. Max.
Temp. Deg. F   28 55 74
Humidity % RH   <10 30 100
Wind speed M/H   0 ~12 42
Water, precipitation this month 0.0mm tot.year: 46.6mm
Report by: Oscar Saa