NATIONAL OPTICAL ASTRONOMY OBSERVATORIES
CERRO TOLOLO INTER-AMERICAN OBSERVATORY
Meteorology Report Month: October Year: 1985
Date Cloud cover Photometric Useful Useless
1 - 2 3-4-5-5     *
2 - 3 2-2-3-4     *
3 - 4 5-3-1-0   *  
4 - 5 1-0-0-3   *  
5 - 6 3-2-5-4   *  
6 - 7 0-0-0-0 *    
7 - 8 0-1-2-2   *  
8 - 9 1-0-1-2   *  
9 - 10 0-0-0-0 *    
10 - 11 0-0-0-0 *    
11 - 12 1-1-2-3   *  
12 - 13 1-1-3-4   *  
13 - 14 1-2-3-5     *
14 - 15 8-8-8-8     *
15 - 16 8-8-8-8     *
16 - 17 8-8-8-8     *
17 - 18 8-8-8-8     *
18 - 19 2-1-1-2   *  
19 - 20 3-4-5-5     *
20 - 21 3-3-2-4   *  
21 - 22 2-2-2-3   *  
22 - 23 1-2-1-1   *  
23 - 24 2-5-1-1   *  
24 - 25 2-2-6-8   *  
25 - 26 8-8-8-8     *
26 - 27 8-8-8-8     *
27 - 28 1-1-0-0   *  
28 - 29 7-7-3-1   *  
29 - 30 6-4-2-4   *  
30 - 31 5-3-2-5   *  
31 - 01 2-2-3-2   *  
Totals 3 18 10
Min. Med. Max.
Temp. Deg. F   31 ~56 74
Humidity % RH   <10 ~50 100
Wind speed M/H   0.0 ~12 48
Water, precipitation this month 0.0 tot.year: 46.6mm
Report by: Oscar Saa