NATIONAL OPTICAL ASTRONOMY OBSERVATORIES
CERRO TOLOLO INTER-AMERICAN OBSERVATORY
Meteorology Report Month: November Year: 1985
Date Cloud cover Photometric Useful Useless
1 - 2 1-1-1-0   *  
2 - 3 2-5-7-7     *
3 - 4 0-0-3-1   *  
4 - 5 0-0-0-0 *    
5 - 6 0-0-0-0 *    
6 - 7 0-0-0-0 *    
7 - 8 0-0-0-0 *    
8 - 9 2-2-0-0   *  
9 - 10 2-1-0-0   *  
10 - 11 0-0-0-0 *    
11 - 12 0-0-0-0 *    
12 - 13 0-0-0-0 *    
13 - 14 0-0-0-0 *    
14 - 15 1-0-0-1   *  
15 - 16 5-4-3-2   *  
16 - 17 4-3-2-2   *  
17 - 18 2-3-2-3   *  
18 - 19 0-0-0-0 *    
19 - 20 0-0-0-0 *    
20 - 21 0-0-0-0 *    
21 - 22 0-0-0-0 *    
22 - 23 0-0-0-0 *    
23 - 24 0-0-0-0 *    
24 - 25 0-0-0-0 *    
25 - 26 0-0-0-0 *    
26 - 27 0-0-0-0 *    
27 - 28 0-0-0-0 *    
28 - 29 0-0-0-0 *    
29 - 30 2-2-0-0   *  
30 - 31 0-0-0-0 *    
31 - 01        
Totals 20 9 1
Min. Med. Max.
Temp. Deg. F   42 ~55 75
Humidity % RH   18 ~50 80
Wind speed M/H   0 <10 32
Water, precipitation this month 0 tot.year: 46.6mm
Report by: Oscar Saa