NATIONAL OPTICAL ASTRONOMY OBSERVATORIES
CERRO TOLOLO INTER-AMERICAN OBSERVATORY
Meteorology Report Month: February Year: 1986
Date Cloud cover Photometric Useful Useless
1 - 2 0-1-2-2   *  
2 - 3 2-3-3-4   *  
3 - 4 1-1-0-0   *  
4 - 5 0-0-1-1   *  
5 - 6 2-1-2-1   *  
6 - 7 1-0-0-0 *    
7 - 8 5-4-5-5     *
8 - 9 6-4-5-4     *
9 - 10 0-0-0-0 *    
10 - 11 0-0-0-0 *    
11 - 12 0-0-0-0 *    
12 - 13 0-0-0-0 *    
13 - 14   *    
14 - 15 0-0-0-0 *    
15 - 16     *  
16 - 17 0-0-0-0 *    
17 - 18 0-0-0-0 *    
18 - 19 0-0-0-0 *    
19 - 20 0-0-0-0 *    
20 - 21     *  
21 - 22 0-0-0-0 *    
22 - 23 0-0-0-0 *    
23 - 24 0-0-0-0 *    
24 - 25 0-0-0-0 *    
25 - 26 0-0-0-0 *    
26 - 27     *  
27 - 28 0-0-0-0 *    
28 - 29        
29 - 30        
30 - 31        
31 - 01        
Totals 17 8 2
Min. Med. Max.
Temp. Deg. F   49 ~65 78
Humidity % RH   26 ~60 100
Wind speed M/H   0 <10 ~22
Water, precipitation this month 0mm tot.year: 0mm
Report by: Oscar Saa