NATIONAL OPTICAL ASTRONOMY OBSERVATORIES
CERRO TOLOLO INTER-AMERICAN OBSERVATORY
Meteorology Report Month: July Year: 1986
Date Cloud cover Photometric Useful Useless
1 - 2 0-0-0-0 *    
2 - 3 0-0-0-0 *    
3 - 4 0-0-0-0 *    
4 - 5 0-0-0-0 *    
5 - 6 0-0-0-0 *    
6 - 7 1-2-4-5   *  
7 - 8 5-6-4-7   *  
8 - 9 8-8-5-6     *
9 - 10 0-0-0-0 *    
10 - 11 0-0-0-0 *    
11 - 12 0-0-0-0 *    
12 - 13 0-0-0-0 *    
13 - 14 1-3-0-0   *  
14 - 15 5-6-6-7     *
15 - 16 7-7-4-4   *  
16 - 17 8-8-8-8     *
17 - 18 4-5-4-2   *  
18 - 19 5-8-8-8     *
19 - 20 5-5-3-2   *  
20 - 21 0-0-0-2 *    
21 - 22 0-0-0-0 *    
22 - 23 0-0-0-0 *    
23 - 24 0-0-0-1 *    
24 - 25 0-0-0-0 *    
25 - 26 0-0-0-0 *    
26 - 27 0-0-0-0 *    
27 - 28 2-3-6-6   *  
28 - 29 8-8-8-8     *
29 - 30 6-7-4-2   *  
30 - 31 0-0-0-0 *    
31 - 01 0-0-1-2   *  
Totals 17 9 5
Min. Med. Max.
Temp. Deg. F   30 60 83
Humidity % RH   <10 15 100
Wind speed M/H   0 ~10 54
Water, precipitation this month 0.5mm tot.year: 45.5mm
Report by: Oscar Saa