NATIONAL OPTICAL ASTRONOMY OBSERVATORIES
CERRO TOLOLO INTER-AMERICAN OBSERVATORY
Meteorology Report Month: September Year: 1986
Date Cloud cover Photometric Useful Useless
1 - 2 0-0-0-0 *    
2 - 3 0-0-0-0 *    
3 - 4 0-0-0-0 *    
4 - 5 1-1-1-1   *  
5 - 6 3-2-1-2   *  
6 - 7 1-0-0-0 *    
7 - 8 0-0-0-0 *    
8 - 9 0-0-0-0 *    
9 - 10 3-1-1-1   *  
10 - 11 1-0-0-0 *    
11 - 12 0-0-0-0 *    
12 - 13 0-0-0-0 *    
13 - 14 4-2-2-3   *  
14 - 15 1-1-1-2   *  
15 - 16 8-8-8-8     *
16 - 17 0-0-0-0 *    
17 - 18 1-3-2-1   *  
18 - 19 6-4-1-2   *  
19 - 20 4-4-6-6   *  
20 - 21 0-0-0-0 *    
21 - 22 1-1-1-1   *  
22 - 23 1-1-1-1   *  
23 - 24 0-0-0-3 *    
24 - 25 5-1-1-1   *  
25 - 26 0-0-0-0 *    
26 - 27 0-0-0-0 *    
27 - 28 0-2-6-7     *
28 - 29 2-4-7-7   *  
29 - 30 8-8-6-4     *
30 - 31 8-8-8-8     *
31 - 01        
Totals 14 12 4
Min. Med. Max.
Temp. Deg. F   20 51 79
Humidity % RH   <5 ~30 98
Wind speed M/H   0.0 ~12 40
Water, precipitation this month ~6mm tot.year: 60mm
Report by: Oscar Saa