NATIONAL OPTICAL ASTRONOMY OBSERVATORIES
CERRO TOLOLO INTER-AMERICAN OBSERVATORY
Meteorology Report Month: October Year: 1986
Date Cloud cover Photometric Useful Useless
1 - 2 8-8-8-8     *
2 - 3 4-4-6-7     *
3 - 4 8-8-8-8     *
4 - 5 8-8-8-8     *
5 - 6 8-8-8-8     *
6 - 7 8-8-8-8     *
7 - 8 8-8-8-8     *
8 - 9 1-1-0-0   *  
9 - 10 2-4-5-7   *  
10 - 11 0-0-0-0 *    
11 - 12 1-2-2-3   *  
12 - 13 2-2-2-2   *  
13 - 14 5-4-4-3   *  
14 - 15 4-4-3-3   *  
15 - 16 7-7-7-7     *
16 - 17 5-2-4-5   *  
17 - 18 8-8-8-8     *
18 - 19 4-2-1-1   *  
19 - 20 2-1-0-0   *  
20 - 21 0-0-0-0 *    
21 - 22 0-0-0-0 *    
22 - 23 0-0-0-0 *    
23 - 24 0-0-0-0 *    
24 - 25 0-1-5-6   *  
25 - 26 1-2-3-1   *  
26 - 27 1-2-3-4   *  
27 - 28 0-0-0-0 *    
28 - 29 1-1-2-4   *  
29 - 30 8-8-8-8     *
30 - 31 8-8-8-8     *
31 - 01 1-2-6-7   *  
Totals 6 14 11
Min. Med. Max.
Temp. Deg. F   33 ~60 76
Humidity % RH   5 ~35 96
Wind speed M/H   0 ~10 45
Water, precipitation this month 208 tot.year: 62.8
Report by: Oscar Saa