NATIONAL OPTICAL ASTRONOMY OBSERVATORIES
CERRO TOLOLO INTER-AMERICAN OBSERVATORY
Meteorology Report Month: November Year: 1986
Date Cloud cover Photometric Useful Useless
1 - 2 1-1-0-0   *  
2 - 3 2-1-1-1   *  
3 - 4 0-0-1-1   *  
4 - 5 0-0-0-0 *    
5 - 6 0-0-0-0 *    
6 - 7 1-2-2-1   *  
7 - 8 6-5-3-6   *  
8 - 9 0-0-0-0 *    
9 - 10 0-0-0-0 *    
10 - 11 1-3-3-2   *  
11 - 12 5-5-5-4   *  
12 - 13 0-0-0-0 *    
13 - 14 0-0-0-2 *    
14 - 15 5-7-7-8     *
15 - 16 0-0-1-2   *  
16 - 17 8-8-8-8     *
17 - 18 8-8-8-8     *
18 - 19 7-8-8-8     *
19 - 20 7-7-7-7     *
20 - 21 5-6-6-6   *  
21 - 22 0-0-0-0 *    
22 - 23 0-0-0-0 *    
23 - 24 1-6-3-1   *  
24 - 25 0-0-0-0 *    
25 - 26 0-0-0-0 *    
26 - 27 4-6-7-8     *
27 - 28 6-5-2-1   *  
28 - 29 2-0-0-2   *  
29 - 30 2-3-6-7   *  
30 - 31 1-3-6-6   *  
31 - 01        
Totals 10 14 6
Min. Med. Max.
Temp. Deg. F   39 60 80
Humidity % RH   8 30 90
Wind speed M/H   0 10 42
Water, precipitation this month 0.0mm tot.year: 62.8mm
Report by: Oscar Saa