NATIONAL OPTICAL ASTRONOMY OBSERVATORIES
CERRO TOLOLO INTER-AMERICAN OBSERVATORY
Meteorology Report Month: January Year: 1987
Date Cloud cover Photometric Useful Useless
1 - 2 0-0-0-0 *    
2 - 3 1-2-2-3   *  
3 - 4 3-1-0-0   *  
4 - 5 2-1-0-0   *  
5 - 6 0-0-0-0 *    
6 - 7 0-0-0-0 *    
7 - 8 0-0-0-0 *    
8 - 9 0-0-0-0 *    
9 - 10 0-0-0-0 *    
10 - 11 0-0-0-0 *    
11 - 12 2-1-0-0   *  
12 - 13 0-0-0-0 *    
13 - 14 0-0-0-0 *    
14 - 15 0-0-0-0 *    
15 - 16 0-0-0-0 *    
16 - 17 0-0-0-0 *    
17 - 18 0-0-0-0 *    
18 - 19 2-4-6-5   *  
19 - 20 0-0-0-0 *    
20 - 21 0-0-2-3   *  
21 - 22 0-1-4-5   *  
22 - 23 1-0-0-0 *    
23 - 24 0-0-0-0 *    
24 - 25 0-0-0-0 *    
25 - 26 0-0-0-0 *    
26 - 27 2-1-1-0   *  
27 - 28 0-0-0-0 *    
28 - 29 0-0-0-0 *    
29 - 30 0-0-0-0 *    
30 - 31 0-0-0-0 *    
31 - 01 0-0-0-0 *    
Totals 23 8 0
Min. Med. Max.
Temp. Deg. F   46 64 79
Humidity % RH   22 ~50 92
Wind speed M/H   0 ~7 25
Water, precipitation this month 0mm tot.year: 0mm
Report by: Oscar Saa