NATIONAL OPTICAL ASTRONOMY OBSERVATORIES
CERRO TOLOLO INTER-AMERICAN OBSERVATORY
Meteorology Report Month: September Year: 1987
Date Cloud cover Photometric Useful Useless
1 - 2 6-2-0-0   *  
2 - 3 0-0-0-0 *    
3 - 4 5-5-0-0   *  
4 - 5 1-0-0-0 *    
5 - 6 0-0-1-2   *  
6 - 7 8-8-8-8     *
7 - 8 7-7-7-7     *
8 - 9 2-0-0-0 *    
9 - 10 2-1-1-2   *  
10 - 11 0-0-0-0 *    
11 - 12 0-0-0-0 *    
12 - 13 2-6-8-7   *  
13 - 14 0-2-7-7   *  
14 - 15 8-8-8-8     *
15 - 16 1-0-0-0 *    
16 - 17 3-0-0-0 *    
17 - 18 0-0-0-1 *    
18 - 19 2-3-7-6   *  
19 - 20 8-8-8-8     *
20 - 21 8-8-8-8     *
21 - 22 7-7-3-6     *
22 - 23 2-2-2-2   *  
23 - 24 1-0-0-0 *    
24 - 25 7-7-7-7     *
25 - 26 1-1-2-3   *  
26 - 27 1-2-2-2   *  
27 - 28 7-7-7-7     *
28 - 29 2-8-8-8     *
29 - 30 8-8-8-3     *
30 - 31 0-0-0-0 *    
31 - 01        
Totals 10 10 10
Min. Med. Max.
Temp. Deg. F   24 54 72
Humidity % RH   ~5 <30 90
Wind speed M/H   0 <10 43
Water, precipitation this month 1.5mm tot.year: 166.5mm
Report by: Oscar Saa