NATIONAL OPTICAL ASTRONOMY OBSERVATORIES
CERRO TOLOLO INTER-AMERICAN OBSERVATORY
Meteorology Report Month: October Year: 1987
Date Cloud cover Photometric Useful Useless
1 - 2 4-5-6-7   *  
2 - 3 8-8-5-2     *
3 - 4 0-1-6-4   *  
4 - 5 2-2-2-2   *  
5 - 6 1-2-5-6   *  
6 - 7 7-7-7-7   *  
7 - 8 7-6-5-5   *  
8 - 9 7-7-7-4     *
9 - 10 8-8-8-8     *
10 - 11 8-8-8-8     *
11 - 12 1-1-4-5   *  
12 - 13 3-4-4-6   *  
13 - 14 8-6-7-7     *
14 - 15 8-8-4-3     *
15 - 16 0-1-5-5   *  
16 - 17 6-6-6-4     *
17 - 18 5-4-5-3     *
18 - 19 0-0-0-1 *    
19 - 20 0-0-0-0 *    
20 - 21 0-0-0-0 *    
21 - 22 0-0-0-0 *    
22 - 23 2-0-1-1   *  
23 - 24 0-0-0-0 *    
24 - 25 8-8-8-8     *
25 - 26 1-2-5-7   *  
26 - 27 0-0-0-0 *    
27 - 28 0-0-0-0 *    
28 - 29 0-0-0-0 *    
29 - 30 3-5-7-8   *  
30 - 31 4-7-7-7   *  
31 - 01 7-7-7-6   *  
Totals 8 14 9
Min. Med. Max.
Temp. Deg. F   27 52 69
Humidity % RH   <10 ~40 100
Wind speed M/H   0 ~10 52
Water, precipitation this month 0 tot.year: 166.5mm
Report by: Oscar Saa