NATIONAL OPTICAL ASTRONOMY OBSERVATORIES
CERRO TOLOLO INTER-AMERICAN OBSERVATORY
Meteorology Report Month: November Year: 1987
Date Cloud cover Photometric Useful Useless
1 - 2 1-3-3-2   *  
2 - 3 4-6-8-7   *  
3 - 4 5-4-4-4   *  
4 - 5 1-1-0-0   *  
5 - 6 0-0-0-0 *    
6 - 7 0-0-0-0 *    
7 - 8 0-0-0-0 *    
8 - 9 3-3-1-1   *  
9 - 10 4-6-7-7   *  
10 - 11 0-0-0-0 *    
11 - 12 1-0-0-0 *    
12 - 13 0-0-0-0 *    
13 - 14 0-0-0-0 *    
14 - 15 0-0-0-0 *    
15 - 16 0-0-0-0 *    
16 - 17 0-0-0-0 *    
17 - 18 0-0-0-0 *    
18 - 19 0-0-0-0 *    
19 - 20 0-0-0-0 *    
20 - 21 0-0-1-2   *  
21 - 22 0-0-0-0 *    
22 - 23 2-0-0-0 *    
23 - 24 0-0-0-0 *    
24 - 25 0-0-0-0 *    
25 - 26 0-0-0-0 *    
26 - 27 0-0-0-0 *    
27 - 28 0-0-0-0 *    
28 - 29 1-4-2-0   *  
29 - 30 1-3-1-0   *  
30 - 31 1-0-0-0 *    
31 - 01        
Totals 21 9  
Min. Med. Max.
Temp. Deg. F   32 60 78
Humidity % RH   14 35 100
Wind speed M/H   0 <10 32
Water, precipitation this month 0.0 tot.year: 166.5mm
Report by: Oscar Saa