NATIONAL OPTICAL ASTRONOMY OBSERVATORIES
CERRO TOLOLO INTER-AMERICAN OBSERVATORY
Meteorology Report Month: September Year: 1988
Date Cloud cover Photometric Useful Useless
1 - 2 0-1-5-8   *  
2 - 3 1-5-7-8   *  
3 - 4 6-7-8-8     *
4 - 5 7-1-0-0   *  
5 - 6 0-0-0-0 *    
6 - 7 0-0-0-0 *    
7 - 8 0-0-0-0 *    
8 - 9 0-0-0-0 *    
9 - 10 0-0-0-0 *    
10 - 11 0-0-0-0 *    
11 - 12 0-0-0-0 *    
12 - 13 0-0-2-2   *  
13 - 14 0-0-0-0 *    
14 - 15 0-0-0-0 *    
15 - 16 1-0-0-0 *    
16 - 17 8-8-8-8     *
17 - 18 0-0-0-0 *    
18 - 19 0-0-0-0 *    
19 - 20 0-0-0-0 *    
20 - 21 8-8-8-8     *
21 - 22 8-8-8-8     *
22 - 23 1-0-0-0 *    
23 - 24 0-0-0-0 *    
24 - 25 0-0-0-0 *    
25 - 26 0-0-0-0 *    
26 - 27 0-0-0-0 *    
27 - 28 0-0-0-0 *    
28 - 29 0-0-0-0 *    
29 - 30 2-1-1-1   *  
30 - 31 2-1-0-0   *  
31 - 01        
Totals 20 6 4
Min. Med. Max.
Temp. Deg. F   16 (!?) ~45-50 71
Humidity % RH   4 30-40 100
Wind speed M/H   0 10-15 52
Water, precipitation this month 5.5 tot.year: 15.5
Report by: Oscar Saa